Description

Ensembl ID gene-CFP56_24479 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 4972 bases Strand Minus strand
Position PKMF03018857.1 : 475150 - 480121 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
cds-POE59210 RNA_pol_Rpb1_4 PF05000 7.9e-33 1
cds-POE59210 RNA_pol_Rpb1_1 PF04997 3.1e-57 2
cds-POE59210 RNA_pol_Rpb1_5 PF04998 3.3e-99 3
cds-POE59210 RNA_pol_Rpb1_2 PF00623 3.1e-74 4
cds-POE59210 RNA_pol_Rpb1_3 PF04983 1e-44 5
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 6
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 7
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 8
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 9
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 10
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 11
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 12
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 13
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 14
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 15
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 16
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 17
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 18
cds-POE59210 RNA_pol_Rpb1_R PF05001 6.8e-16 19
cds-POE59210 RNA_pol_Rpb1_6 PF04992 2.3e-55 20
cds-POE59210 RNA_pol_Rpb1_7 PF04990 2.8e-38 21

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- rna-CFP56_24479 4920 1639aa cds-POE59210.1

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
gene-CFP56_24479

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
gene-CFP56_24479

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression