Description

Ensembl ID TraesJUL1B03G00280420 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 6149 bases Strand Minus strand
Position 1B : 339040007 - 339046155 RNA binding domain KH_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TraesJUL1B03G00280420 KH_1 PF00013 6.4e-58 1
TraesJUL1B03G00280420 KH_1 PF00013 6.4e-58 2
TraesJUL1B03G00280420 KH_1 PF00013 6.4e-58 3
TraesJUL1B03G00280420 KH_1 PF00013 6.4e-58 4
TraesJUL1B03G00280420 KH_1 PF00013 6.4e-58 5
TraesJUL1B03G00280420 KH_1 PF00013 4.3e-57 6
TraesJUL1B03G00280420 KH_1 PF00013 4.3e-57 7
TraesJUL1B03G00280420 KH_1 PF00013 4.3e-57 8
TraesJUL1B03G00280420 KH_1 PF00013 4.3e-57 9
TraesJUL1B03G00280420 KH_1 PF00013 4.3e-57 10
TraesJUL1B03G00280420 KH_1 PF00013 2.3e-56 11
TraesJUL1B03G00280420 KH_1 PF00013 2.3e-56 12
TraesJUL1B03G00280420 KH_1 PF00013 2.3e-56 13
TraesJUL1B03G00280420 KH_1 PF00013 2.3e-56 14
TraesJUL1B03G00280420 KH_1 PF00013 2.3e-56 15
TraesJUL1B03G00280420 KH_1 PF00013 1e-50 16
TraesJUL1B03G00280420 KH_1 PF00013 1e-50 17
TraesJUL1B03G00280420 KH_1 PF00013 1e-50 18
TraesJUL1B03G00280420 KH_1 PF00013 1e-50 19

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TraesJUL1B03G00280420.4 3281 813aa TraesJUL1B03G00280420.4
- TraesJUL1B03G00280420.1 3368 842aa TraesJUL1B03G00280420.1
- TraesJUL1B03G00280420.2 2519 559aa TraesJUL1B03G00280420.2
- TraesJUL1B03G00280420.3 3381 793aa TraesJUL1B03G00280420.3

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesJUL1B03G00280420

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesJUL1B03G00280420

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression