Description

Ensembl ID TraesJAG7B03G04126390 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 8883 bases Strand Minus strand
Position 7B : 372781057 - 372789939 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TraesJAG7B03G04126390 RNA_pol_Rpb1_4 PF05000 1.1e-38 1
TraesJAG7B03G04126390 RNA_pol_Rpb1_4 PF05000 1.1e-38 2
TraesJAG7B03G04126390 RNA_pol_Rpb1_4 PF05000 1.2e-38 3
TraesJAG7B03G04126390 RNA_pol_Rpb1_4 PF05000 1.2e-38 4
TraesJAG7B03G04126390 RNA_pol_Rpb1_4 PF05000 1.2e-38 5
TraesJAG7B03G04126390 RNA_pol_Rpb1_1 PF04997 6.5e-111 6
TraesJAG7B03G04126390 RNA_pol_Rpb1_1 PF04997 6.5e-111 7
TraesJAG7B03G04126390 RNA_pol_Rpb1_1 PF04997 4.4e-103 8
TraesJAG7B03G04126390 RNA_pol_Rpb1_1 PF04997 2.1e-66 9
TraesJAG7B03G04126390 RNA_pol_Rpb1_1 PF04997 2.2e-66 10
TraesJAG7B03G04126390 RNA_pol_Rpb1_5 PF04998 4.1e-104 11
TraesJAG7B03G04126390 RNA_pol_Rpb1_5 PF04998 4.2e-104 12
TraesJAG7B03G04126390 RNA_pol_Rpb1_5 PF04998 4.6e-104 13
TraesJAG7B03G04126390 RNA_pol_Rpb1_5 PF04998 4.7e-104 14
TraesJAG7B03G04126390 RNA_pol_Rpb1_5 PF04998 4.7e-104 15
TraesJAG7B03G04126390 RNA_pol_Rpb1_2 PF00623 9.2e-72 16
TraesJAG7B03G04126390 RNA_pol_Rpb1_2 PF00623 9.5e-72 17
TraesJAG7B03G04126390 RNA_pol_Rpb1_2 PF00623 1e-71 18
TraesJAG7B03G04126390 RNA_pol_Rpb1_2 PF00623 1.1e-71 19
TraesJAG7B03G04126390 RNA_pol_Rpb1_2 PF00623 1.1e-71 20
TraesJAG7B03G04126390 RNA_pol_Rpb1_3 PF04983 1.6e-46 21
TraesJAG7B03G04126390 RNA_pol_Rpb1_3 PF04983 1.7e-46 22
TraesJAG7B03G04126390 RNA_pol_Rpb1_3 PF04983 1.8e-46 23
TraesJAG7B03G04126390 RNA_pol_Rpb1_3 PF04983 1.8e-46 24
TraesJAG7B03G04126390 RNA_pol_Rpb1_3 PF04983 1.8e-46 25
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 26
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 27
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 28
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 29
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 30
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 31
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 32
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 33
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 34
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 35
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 36
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 37
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 38
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 39
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 40
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.8e-12 41
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 42
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 43
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 44
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 45
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 46
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 47
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 48
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 49
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 50
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 51
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 52
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 53
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 54
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 55
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.4e-10 56
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 57
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 58
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 59
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 60
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 61
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 62
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 63
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 64
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 65
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 66
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 67
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 68
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 69
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 70
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 2.3e-09 71
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 72
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 73
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 74
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 75
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 76
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 77
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 78
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 79
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 80
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 81
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 82
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 83
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 84
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 85
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 3.2e-09 86
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 87
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 88
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 89
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 90
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 91
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 92
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 93
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 94
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 95
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 96
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 97
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 98
TraesJAG7B03G04126390 RNA_pol_Rpb1_R PF05001 5.4e-09 99
TraesJAG7B03G04126390 RNA_pol_Rpb1_6 PF04992 1e-64 100
TraesJAG7B03G04126390 RNA_pol_Rpb1_6 PF04992 1.1e-64 101
TraesJAG7B03G04126390 RNA_pol_Rpb1_6 PF04992 1.2e-64 102
TraesJAG7B03G04126390 RNA_pol_Rpb1_6 PF04992 1.2e-64 103
TraesJAG7B03G04126390 RNA_pol_Rpb1_6 PF04992 1.2e-64 104
TraesJAG7B03G04126390 RNA_pol_Rpb1_7 PF04990 4.7e-53 105
TraesJAG7B03G04126390 RNA_pol_Rpb1_7 PF04990 4.9e-53 106
TraesJAG7B03G04126390 RNA_pol_Rpb1_7 PF04990 5.2e-53 107
TraesJAG7B03G04126390 RNA_pol_Rpb1_7 PF04990 5.4e-53 108
TraesJAG7B03G04126390 RNA_pol_Rpb1_7 PF04990 5.4e-53 109

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TraesJAG7B03G04126390.5 5172 1715aa TraesJAG7B03G04126390.5
- TraesJAG7B03G04126390.3 6240 1859aa TraesJAG7B03G04126390.3
- TraesJAG7B03G04126390.2 5956 1822aa TraesJAG7B03G04126390.2
- TraesJAG7B03G04126390.1 5711 1745aa TraesJAG7B03G04126390.1
- TraesJAG7B03G04126390.4 6241 1852aa TraesJAG7B03G04126390.4

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesJAG7B03G04126390

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesJAG7B03G04126390

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression