Description

Ensembl ID TraesARI1A03G00019830 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 5672 bases Strand Minus strand
Position 1A : 42849915 - 42855586 RNA binding domain PPR_3 , PPR_long , PPR
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 1
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 2
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 3
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 4
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 5
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 6
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 7
TraesARI1A03G00019830 PPR_3 PF13812 1.8e-83 8
TraesARI1A03G00019830 PPR_long PF17177 6.5e-39 9
TraesARI1A03G00019830 PPR PF01535 2.1e-115 10
TraesARI1A03G00019830 PPR PF01535 2.1e-115 11
TraesARI1A03G00019830 PPR PF01535 2.1e-115 12
TraesARI1A03G00019830 PPR PF01535 2.1e-115 13
TraesARI1A03G00019830 PPR PF01535 2.1e-115 14
TraesARI1A03G00019830 PPR PF01535 2.1e-115 15
TraesARI1A03G00019830 PPR PF01535 2.1e-115 16
TraesARI1A03G00019830 PPR PF01535 2.1e-115 17
TraesARI1A03G00019830 PPR PF01535 2.1e-115 18
TraesARI1A03G00019830 PPR PF01535 2.1e-115 19
TraesARI1A03G00019830 PPR PF01535 2.1e-115 20
TraesARI1A03G00019830 PPR PF01535 2.1e-115 21
TraesARI1A03G00019830 PPR PF01535 2.1e-115 22
TraesARI1A03G00019830 PPR PF01535 2.1e-115 23
TraesARI1A03G00019830 PPR PF01535 2.1e-115 24
TraesARI1A03G00019830 PPR PF01535 2.1e-115 25

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TraesARI1A03G00019830.1 4891 819aa TraesARI1A03G00019830.1.CDS1

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesARI1A03G00019830

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesARI1A03G00019830

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression