Description

Ensembl ID TraesARI1A03G00008170 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 2295 bases Strand Plus strand
Position 1A : 16685656 - 16687950 RNA binding domain PPR_3 , PPR_long , PPR
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 1
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 2
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 3
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 4
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 5
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 6
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 7
TraesARI1A03G00008170 PPR_3 PF13812 8.7e-68 8
TraesARI1A03G00008170 PPR_long PF17177 3.5e-30 9
TraesARI1A03G00008170 PPR PF01535 1.6e-92 10
TraesARI1A03G00008170 PPR PF01535 1.6e-92 11
TraesARI1A03G00008170 PPR PF01535 1.6e-92 12
TraesARI1A03G00008170 PPR PF01535 1.6e-92 13
TraesARI1A03G00008170 PPR PF01535 1.6e-92 14
TraesARI1A03G00008170 PPR PF01535 1.6e-92 15
TraesARI1A03G00008170 PPR PF01535 1.6e-92 16
TraesARI1A03G00008170 PPR PF01535 1.6e-92 17
TraesARI1A03G00008170 PPR PF01535 1.6e-92 18
TraesARI1A03G00008170 PPR PF01535 1.6e-92 19
TraesARI1A03G00008170 PPR PF01535 1.6e-92 20
TraesARI1A03G00008170 PPR PF01535 1.6e-92 21
TraesARI1A03G00008170 PPR PF01535 1.6e-92 22
TraesARI1A03G00008170 PPR PF01535 1.6e-92 23

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TraesARI1A03G00008170.1 2295 761aa TraesARI1A03G00008170.1.CDS1

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesARI1A03G00008170

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TraesARI1A03G00008170

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression