Description

Ensembl ID TRITD1Av1G105410 Gene ID Accession -
Symbol Alias - Full Name DNA-directed RNA polymerase subunit beta
Status Confidence Length 17211 bases Strand Plus strand
Position 1A : 287378386 - 287395596 RNA binding domain RNA_pol_Rpb2_1 , RNA_pol_Rpa2_4 , RNA_pol_Rpb2_3 , RNA_pol_Rpb2_7 , RNA_pol_Rpb2_2 , RNA_pol_Rpb2_6
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 4.5e-28 1
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 7.5e-28 2
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 1.1e-27 3
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 1.1e-27 4
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 1.3e-23 5
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 1.9e-16 6
TRITD1Av1G105410 RNA_pol_Rpb2_1 PF04563 2.8e-13 7
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 6.8e-18 8
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 7.9e-18 9
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 8.1e-18 10
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 8.2e-18 11
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 8.8e-18 12
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 9.5e-18 13
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 1e-17 14
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 1.1e-17 15
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 1.1e-17 16
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 1.1e-17 17
TRITD1Av1G105410 RNA_pol_Rpa2_4 PF06883 1.1e-17 18
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 1.8e-27 19
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 2.4e-27 20
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 2.4e-27 21
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 2.5e-27 22
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 2.6e-27 23
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3e-27 24
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3.1e-27 25
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3.3e-27 26
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3.4e-27 27
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3.4e-27 28
TRITD1Av1G105410 RNA_pol_Rpb2_3 PF04565 3.5e-27 29
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 6.9e-22 30
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 7.8e-22 31
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 8.1e-22 32
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 8.3e-22 33
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 9e-22 34
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 9.3e-22 35
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 9.4e-22 36
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 9.6e-22 37
TRITD1Av1G105410 RNA_pol_Rpb2_7 PF04560 3.6e-18 38
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 2.1e-10 39
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 3e-10 40
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 3.2e-10 41
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 3.8e-10 42
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 4e-10 43
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 4.2e-10 44
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 4.3e-10 45
TRITD1Av1G105410 RNA_pol_Rpb2_2 PF04561 3.6e-08 46
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 8.6e-107 47
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 9.1e-107 48
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 9.7e-107 49
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.3e-106 50
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.6e-106 51
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.8e-106 52
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.9e-106 53
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.9e-106 54
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 1.9e-106 55
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 5.7e-72 56
TRITD1Av1G105410 RNA_pol_Rpb2_6 PF00562 6.6e-17 57

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TRITD1Av1G105410.9 2670 889aa TRITD1Av1G105410.9
- TRITD1Av1G105410.5 3510 1169aa TRITD1Av1G105410.5
- TRITD1Av1G105410.4 3546 1181aa TRITD1Av1G105410.4
- TRITD1Av1G105410.10 2730 909aa TRITD1Av1G105410.10
- TRITD1Av1G105410.7 3321 1106aa TRITD1Av1G105410.7
- TRITD1Av1G105410.2 2904 967aa TRITD1Av1G105410.2
- TRITD1Av1G105410.11 2616 871aa TRITD1Av1G105410.11
- TRITD1Av1G105410.1 2322 773aa TRITD1Av1G105410.1
- TRITD1Av1G105410.6 3444 1147aa TRITD1Av1G105410.6
- TRITD1Av1G105410.3 3564 1187aa TRITD1Av1G105410.3
- TRITD1Av1G105410.8 3048 1015aa TRITD1Av1G105410.8

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRITD1Av1G105410

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRITD1Av1G105410

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression