Description

Ensembl ID TRITD1Av1G045090 Gene ID Accession -
Symbol Alias - Full Name Arginine--tRNA ligase
Status Confidence Length 10477 bases Strand Minus strand
Position 1A : 103852888 - 103863364 RNA binding domain tRNA-synt_1d , Arg_tRNA_synt_N , RVT_1 , DALR_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TRITD1Av1G045090 tRNA-synt_1d PF00750 2.4e-117 1
TRITD1Av1G045090 tRNA-synt_1d PF00750 2.7e-117 2
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.3e-117 3
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.4e-117 4
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.4e-117 5
TRITD1Av1G045090 tRNA-synt_1d PF00750 7.6e-115 6
TRITD1Av1G045090 tRNA-synt_1d PF00750 8.6e-113 7
TRITD1Av1G045090 tRNA-synt_1d PF00750 5.7e-86 8
TRITD1Av1G045090 tRNA-synt_1d PF00750 1.8e-77 9
TRITD1Av1G045090 tRNA-synt_1d PF00750 1.9e-77 10
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.8e-70 11
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.8e-70 12
TRITD1Av1G045090 tRNA-synt_1d PF00750 2.1e-55 13
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.7e-27 14
TRITD1Av1G045090 tRNA-synt_1d PF00750 3.8e-27 15
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.8e-17 16
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 2.3e-17 17
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 6.1e-17 18
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 6.7e-17 19
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 6.8e-17 20
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 9.2e-17 21
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.1e-16 22
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.3e-16 23
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.4e-16 24
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.5e-16 25
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.6e-16 26
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.7e-16 27
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.7e-16 28
TRITD1Av1G045090 Arg_tRNA_synt_N PF03485 1.7e-16 29
TRITD1Av1G045090 RVT_1 PF00078 1e-07 30
TRITD1Av1G045090 DALR_1 PF05746 1.1e-29 31
TRITD1Av1G045090 DALR_1 PF05746 4.4e-28 32
TRITD1Av1G045090 DALR_1 PF05746 4.4e-28 33
TRITD1Av1G045090 DALR_1 PF05746 4.5e-28 34
TRITD1Av1G045090 DALR_1 PF05746 5.1e-28 35
TRITD1Av1G045090 DALR_1 PF05746 5.2e-28 36
TRITD1Av1G045090 DALR_1 PF05746 5.2e-28 37
TRITD1Av1G045090 DALR_1 PF05746 3.7e-17 38
TRITD1Av1G045090 DALR_1 PF05746 0.00035 39

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TRITD1Av1G045090.15 606 201aa TRITD1Av1G045090.15
- TRITD1Av1G045090.9 1521 506aa TRITD1Av1G045090.9
- TRITD1Av1G045090.2 1854 617aa TRITD1Av1G045090.2
- TRITD1Av1G045090.14 600 199aa TRITD1Av1G045090.14
- TRITD1Av1G045090.11 1059 352aa TRITD1Av1G045090.11
- TRITD1Av1G045090.7 1989 662aa TRITD1Av1G045090.7
- TRITD1Av1G045090.12 1050 349aa TRITD1Av1G045090.12
- TRITD1Av1G045090.1 381 126aa TRITD1Av1G045090.1
- TRITD1Av1G045090.4 1752 583aa TRITD1Av1G045090.4
- TRITD1Av1G045090.8 1980 659aa TRITD1Av1G045090.8
- TRITD1Av1G045090.10 1236 411aa TRITD1Av1G045090.10
- TRITD1Av1G045090.13 1086 361aa TRITD1Av1G045090.13
- TRITD1Av1G045090.6 1989 662aa TRITD1Av1G045090.6
- TRITD1Av1G045090.3 1824 607aa TRITD1Av1G045090.3
- TRITD1Av1G045090.5 1794 597aa TRITD1Av1G045090.5

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRITD1Av1G045090

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRITD1Av1G045090

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression