Description

Ensembl ID TRIDC4BG058470 Gene ID Accession -
Symbol Alias - Full Name Dicer-like protein, miRNA biogenesis, Reguration of developmen
Status Confidence Length 11199 bases Strand Plus strand
Position 4B : 645770800 - 645781998 RNA binding domain ResIII , DEAD , DND1_DSRM , dsrm , Ribonucleas_3_3 , PAZ , Dicer_dimer , Ribonuclease_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TRIDC4BG058470 ResIII PF04851 1.3e-12 1
TRIDC4BG058470 ResIII PF04851 1.4e-12 2
TRIDC4BG058470 DEAD PF00270 1e-12 3
TRIDC4BG058470 DEAD PF00270 2.2e-12 4
TRIDC4BG058470 DND1_DSRM PF14709 1.6e-17 5
TRIDC4BG058470 DND1_DSRM PF14709 1.4e-15 6
TRIDC4BG058470 DND1_DSRM PF14709 1.4e-15 7
TRIDC4BG058470 DND1_DSRM PF14709 1.4e-15 8
TRIDC4BG058470 DND1_DSRM PF14709 1.4e-15 9
TRIDC4BG058470 DND1_DSRM PF14709 2e-15 10
TRIDC4BG058470 DND1_DSRM PF14709 2.7e-15 11
TRIDC4BG058470 DND1_DSRM PF14709 2.7e-15 12
TRIDC4BG058470 DND1_DSRM PF14709 3.1e-15 13
TRIDC4BG058470 DND1_DSRM PF14709 3.2e-15 14
TRIDC4BG058470 dsrm PF00035 7.7e-18 15
TRIDC4BG058470 dsrm PF00035 7.7e-18 16
TRIDC4BG058470 dsrm PF00035 4.5e-17 17
TRIDC4BG058470 dsrm PF00035 8.9e-17 18
TRIDC4BG058470 dsrm PF00035 9.3e-17 19
TRIDC4BG058470 dsrm PF00035 1.2e-16 20
TRIDC4BG058470 dsrm PF00035 1.3e-16 21
TRIDC4BG058470 dsrm PF00035 1e-15 22
TRIDC4BG058470 dsrm PF00035 1e-15 23
TRIDC4BG058470 dsrm PF00035 1e-15 24
TRIDC4BG058470 dsrm PF00035 1e-15 25
TRIDC4BG058470 dsrm PF00035 1e-15 26
TRIDC4BG058470 dsrm PF00035 1e-15 27
TRIDC4BG058470 dsrm PF00035 1e-15 28
TRIDC4BG058470 dsrm PF00035 1e-15 29
TRIDC4BG058470 Ribonucleas_3_3 PF14622 7.1e-25 30
TRIDC4BG058470 Ribonucleas_3_3 PF14622 7.1e-25 31
TRIDC4BG058470 Ribonucleas_3_3 PF14622 7.1e-25 32
TRIDC4BG058470 Ribonucleas_3_3 PF14622 7.1e-25 33
TRIDC4BG058470 Ribonucleas_3_3 PF14622 2.9e-24 34
TRIDC4BG058470 Ribonucleas_3_3 PF14622 6.9e-24 35
TRIDC4BG058470 Ribonucleas_3_3 PF14622 9e-24 36
TRIDC4BG058470 Ribonucleas_3_3 PF14622 9.5e-24 37
TRIDC4BG058470 Ribonucleas_3_3 PF14622 1.3e-23 38
TRIDC4BG058470 Ribonucleas_3_3 PF14622 1.4e-23 39
TRIDC4BG058470 PAZ PF02170 1.9e-25 40
TRIDC4BG058470 PAZ PF02170 1.9e-25 41
TRIDC4BG058470 PAZ PF02170 1.9e-25 42
TRIDC4BG058470 PAZ PF02170 1.9e-25 43
TRIDC4BG058470 PAZ PF02170 3.2e-25 44
TRIDC4BG058470 PAZ PF02170 4.6e-25 45
TRIDC4BG058470 PAZ PF02170 4.7e-25 46
TRIDC4BG058470 PAZ PF02170 4.7e-25 47
TRIDC4BG058470 PAZ PF02170 5.1e-25 48
TRIDC4BG058470 PAZ PF02170 5.3e-25 49
TRIDC4BG058470 Dicer_dimer PF03368 1.8e-22 50
TRIDC4BG058470 Dicer_dimer PF03368 3.5e-22 51
TRIDC4BG058470 Dicer_dimer PF03368 3.7e-22 52
TRIDC4BG058470 Dicer_dimer PF03368 4.5e-22 53
TRIDC4BG058470 Dicer_dimer PF03368 5.2e-22 54
TRIDC4BG058470 Dicer_dimer PF03368 1.2e-19 55
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 56
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 57
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 58
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 59
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 60
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 61
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 62
TRIDC4BG058470 Ribonuclease_3 PF00636 2.5e-55 63
TRIDC4BG058470 Ribonuclease_3 PF00636 5.9e-55 64
TRIDC4BG058470 Ribonuclease_3 PF00636 5.9e-55 65
TRIDC4BG058470 Ribonuclease_3 PF00636 1e-54 66
TRIDC4BG058470 Ribonuclease_3 PF00636 1e-54 67
TRIDC4BG058470 Ribonuclease_3 PF00636 1.1e-54 68
TRIDC4BG058470 Ribonuclease_3 PF00636 1.1e-54 69
TRIDC4BG058470 Ribonuclease_3 PF00636 1.1e-54 70
TRIDC4BG058470 Ribonuclease_3 PF00636 1.1e-54 71
TRIDC4BG058470 Ribonuclease_3 PF00636 1.4e-54 72
TRIDC4BG058470 Ribonuclease_3 PF00636 1.4e-54 73
TRIDC4BG058470 Ribonuclease_3 PF00636 1.4e-54 74
TRIDC4BG058470 Ribonuclease_3 PF00636 1.4e-54 75

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TRIDC4BG058470.9 5863 1524aa TRIDC4BG058470.9
- TRIDC4BG058470.2 270 90aa TRIDC4BG058470.2
- TRIDC4BG058470.8 6111 880aa TRIDC4BG058470.8
- TRIDC4BG058470.4 6100 1725aa TRIDC4BG058470.4
- TRIDC4BG058470.3 5478 1573aa TRIDC4BG058470.3
- TRIDC4BG058470.7 5975 880aa TRIDC4BG058470.7
- TRIDC4BG058470.6 5840 880aa TRIDC4BG058470.6
- TRIDC4BG058470.5 5796 880aa TRIDC4BG058470.5
- TRIDC4BG058470.12 1891 170aa TRIDC4BG058470.12
- TRIDC4BG058470.10 5133 1592aa TRIDC4BG058470.10
- TRIDC4BG058470.11 4335 1196aa TRIDC4BG058470.11
- TRIDC4BG058470.1 5417 1755aa TRIDC4BG058470.1

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC4BG058470

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC4BG058470

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression