Description

Ensembl ID TRIDC2BG055930 Gene ID Accession -
Symbol Alias - Full Name Rnase III family protein, Shoot apical meristem (SAM) formation and maintenanc
Status Confidence Length 39342 bases Strand Minus strand
Position 2B : 546801584 - 546840925 RNA binding domain ResIII , DEAD , DND1_DSRM , dsrm , Ribonucleas_3_3 , PAZ , Dicer_dimer , Ribonuclease_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TRIDC2BG055930 ResIII PF04851 3.8e-13 1
TRIDC2BG055930 ResIII PF04851 4e-13 2
TRIDC2BG055930 ResIII PF04851 0.0002 3
TRIDC2BG055930 DEAD PF00270 6e-13 4
TRIDC2BG055930 DEAD PF00270 6.7e-13 5
TRIDC2BG055930 DND1_DSRM PF14709 4e-18 6
TRIDC2BG055930 DND1_DSRM PF14709 6e-17 7
TRIDC2BG055930 DND1_DSRM PF14709 1.9e-16 8
TRIDC2BG055930 DND1_DSRM PF14709 1.9e-16 9
TRIDC2BG055930 DND1_DSRM PF14709 1.9e-16 10
TRIDC2BG055930 DND1_DSRM PF14709 1.9e-16 11
TRIDC2BG055930 DND1_DSRM PF14709 2.3e-16 12
TRIDC2BG055930 DND1_DSRM PF14709 4.5e-16 13
TRIDC2BG055930 DND1_DSRM PF14709 5.3e-16 14
TRIDC2BG055930 DND1_DSRM PF14709 5.6e-16 15
TRIDC2BG055930 DND1_DSRM PF14709 6.4e-16 16
TRIDC2BG055930 DND1_DSRM PF14709 6.4e-16 17
TRIDC2BG055930 DND1_DSRM PF14709 6.6e-16 18
TRIDC2BG055930 DND1_DSRM PF14709 7.6e-16 19
TRIDC2BG055930 DND1_DSRM PF14709 8.9e-16 20
TRIDC2BG055930 DND1_DSRM PF14709 1e-15 21
TRIDC2BG055930 dsrm PF00035 2.7e-07 22
TRIDC2BG055930 dsrm PF00035 1.4e-05 23
TRIDC2BG055930 dsrm PF00035 1.4e-05 24
TRIDC2BG055930 dsrm PF00035 1.4e-05 25
TRIDC2BG055930 dsrm PF00035 1.6e-05 26
TRIDC2BG055930 dsrm PF00035 1.8e-05 27
TRIDC2BG055930 dsrm PF00035 1.9e-05 28
TRIDC2BG055930 dsrm PF00035 1.9e-05 29
TRIDC2BG055930 dsrm PF00035 1.9e-05 30
TRIDC2BG055930 dsrm PF00035 1.9e-05 31
TRIDC2BG055930 dsrm PF00035 2.1e-05 32
TRIDC2BG055930 dsrm PF00035 3.1e-05 33
TRIDC2BG055930 dsrm PF00035 3.6e-05 34
TRIDC2BG055930 dsrm PF00035 3.6e-05 35
TRIDC2BG055930 dsrm PF00035 4.2e-05 36
TRIDC2BG055930 dsrm PF00035 4.4e-05 37
TRIDC2BG055930 Ribonucleas_3_3 PF14622 6e-28 38
TRIDC2BG055930 Ribonucleas_3_3 PF14622 4.8e-27 39
TRIDC2BG055930 Ribonucleas_3_3 PF14622 4.8e-27 40
TRIDC2BG055930 Ribonucleas_3_3 PF14622 4.8e-27 41
TRIDC2BG055930 Ribonucleas_3_3 PF14622 4.8e-27 42
TRIDC2BG055930 Ribonucleas_3_3 PF14622 6.6e-27 43
TRIDC2BG055930 Ribonucleas_3_3 PF14622 7.9e-27 44
TRIDC2BG055930 Ribonucleas_3_3 PF14622 9.5e-27 45
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1e-26 46
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1.2e-26 47
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1.2e-26 48
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1.3e-26 49
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1.5e-26 50
TRIDC2BG055930 Ribonucleas_3_3 PF14622 1.7e-26 51
TRIDC2BG055930 Ribonucleas_3_3 PF14622 2.1e-26 52
TRIDC2BG055930 PAZ PF02170 2.1e-08 53
TRIDC2BG055930 PAZ PF02170 2.1e-08 54
TRIDC2BG055930 PAZ PF02170 2.1e-08 55
TRIDC2BG055930 PAZ PF02170 2.1e-08 56
TRIDC2BG055930 PAZ PF02170 2.4e-08 57
TRIDC2BG055930 PAZ PF02170 2.6e-08 58
TRIDC2BG055930 PAZ PF02170 2.7e-08 59
TRIDC2BG055930 PAZ PF02170 2.8e-08 60
TRIDC2BG055930 PAZ PF02170 3e-08 61
TRIDC2BG055930 PAZ PF02170 3e-08 62
TRIDC2BG055930 PAZ PF02170 3.1e-08 63
TRIDC2BG055930 PAZ PF02170 3.2e-08 64
TRIDC2BG055930 PAZ PF02170 3.4e-08 65
TRIDC2BG055930 PAZ PF02170 3.7e-08 66
TRIDC2BG055930 Dicer_dimer PF03368 1.6e-26 67
TRIDC2BG055930 Dicer_dimer PF03368 1.6e-26 68
TRIDC2BG055930 Dicer_dimer PF03368 1.6e-26 69
TRIDC2BG055930 Dicer_dimer PF03368 1.6e-26 70
TRIDC2BG055930 Dicer_dimer PF03368 2.1e-26 71
TRIDC2BG055930 Dicer_dimer PF03368 2.5e-26 72
TRIDC2BG055930 Dicer_dimer PF03368 3e-26 73
TRIDC2BG055930 Dicer_dimer PF03368 3.2e-26 74
TRIDC2BG055930 Dicer_dimer PF03368 3.8e-26 75
TRIDC2BG055930 Dicer_dimer PF03368 3.8e-26 76
TRIDC2BG055930 Dicer_dimer PF03368 4e-26 77
TRIDC2BG055930 Dicer_dimer PF03368 4.7e-26 78
TRIDC2BG055930 Dicer_dimer PF03368 5.5e-26 79
TRIDC2BG055930 Dicer_dimer PF03368 6.5e-26 80
TRIDC2BG055930 Dicer_dimer PF03368 9.5e-22 81
TRIDC2BG055930 Ribonuclease_3 PF00636 2.3e-45 82
TRIDC2BG055930 Ribonuclease_3 PF00636 2.3e-45 83
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 84
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 85
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 86
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 87
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 88
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 89
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 90
TRIDC2BG055930 Ribonuclease_3 PF00636 7.8e-45 91
TRIDC2BG055930 Ribonuclease_3 PF00636 1e-44 92
TRIDC2BG055930 Ribonuclease_3 PF00636 1e-44 93
TRIDC2BG055930 Ribonuclease_3 PF00636 1.1e-44 94
TRIDC2BG055930 Ribonuclease_3 PF00636 1.1e-44 95
TRIDC2BG055930 Ribonuclease_3 PF00636 1.3e-44 96
TRIDC2BG055930 Ribonuclease_3 PF00636 1.3e-44 97
TRIDC2BG055930 Ribonuclease_3 PF00636 1.3e-44 98
TRIDC2BG055930 Ribonuclease_3 PF00636 1.3e-44 99
TRIDC2BG055930 Ribonuclease_3 PF00636 1.5e-44 100
TRIDC2BG055930 Ribonuclease_3 PF00636 1.5e-44 101
TRIDC2BG055930 Ribonuclease_3 PF00636 1.5e-44 102
TRIDC2BG055930 Ribonuclease_3 PF00636 1.5e-44 103
TRIDC2BG055930 Ribonuclease_3 PF00636 1.6e-44 104
TRIDC2BG055930 Ribonuclease_3 PF00636 1.6e-44 105
TRIDC2BG055930 Ribonuclease_3 PF00636 1.8e-44 106
TRIDC2BG055930 Ribonuclease_3 PF00636 1.8e-44 107
TRIDC2BG055930 Ribonuclease_3 PF00636 2.1e-44 108
TRIDC2BG055930 Ribonuclease_3 PF00636 2.1e-44 109
TRIDC2BG055930 Ribonuclease_3 PF00636 2.3e-44 110
TRIDC2BG055930 Ribonuclease_3 PF00636 2.3e-44 111

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TRIDC2BG055930.7 5115 1138aa TRIDC2BG055930.7
- TRIDC2BG055930.18 597 110aa TRIDC2BG055930.18
- TRIDC2BG055930.11 4119 1239aa TRIDC2BG055930.11
- TRIDC2BG055930.12 4697 1473aa TRIDC2BG055930.12
- TRIDC2BG055930.8 5115 1611aa TRIDC2BG055930.8
- TRIDC2BG055930.16 5045 1138aa TRIDC2BG055930.16
- TRIDC2BG055930.9 4711 1138aa TRIDC2BG055930.9
- TRIDC2BG055930.1 4673 1302aa TRIDC2BG055930.1
- TRIDC2BG055930.17 4786 773aa TRIDC2BG055930.17
- TRIDC2BG055930.10 2395 705aa TRIDC2BG055930.10
- TRIDC2BG055930.2 5404 1687aa TRIDC2BG055930.2
- TRIDC2BG055930.14 4876 1392aa TRIDC2BG055930.14
- TRIDC2BG055930.3 2259 293aa TRIDC2BG055930.3
- TRIDC2BG055930.15 4923 1138aa TRIDC2BG055930.15
- TRIDC2BG055930.4 4423 1369aa TRIDC2BG055930.4
- TRIDC2BG055930.5 4668 1455aa TRIDC2BG055930.5
- TRIDC2BG055930.13 4898 1540aa TRIDC2BG055930.13
- TRIDC2BG055930.6 4665 1454aa TRIDC2BG055930.6

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC2BG055930

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC2BG055930

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression