Description

Ensembl ID TRIDC1BG019030 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 7653 bases Strand Minus strand
Position 1B : 154624496 - 154632148 RNA binding domain tRNA-synt_1d , Arg_tRNA_synt_N , DALR_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TRIDC1BG019030 tRNA-synt_1d PF00750 2.4e-117 1
TRIDC1BG019030 tRNA-synt_1d PF00750 2.5e-117 2
TRIDC1BG019030 tRNA-synt_1d PF00750 2.5e-117 3
TRIDC1BG019030 tRNA-synt_1d PF00750 2.9e-117 4
TRIDC1BG019030 tRNA-synt_1d PF00750 2.9e-117 5
TRIDC1BG019030 tRNA-synt_1d PF00750 3.1e-117 6
TRIDC1BG019030 tRNA-synt_1d PF00750 3.3e-117 7
TRIDC1BG019030 tRNA-synt_1d PF00750 2.2e-111 8
TRIDC1BG019030 tRNA-synt_1d PF00750 1.2e-81 9
TRIDC1BG019030 tRNA-synt_1d PF00750 4.4e-45 10
TRIDC1BG019030 tRNA-synt_1d PF00750 1.7e-34 11
TRIDC1BG019030 tRNA-synt_1d PF00750 2.7e-33 12
TRIDC1BG019030 tRNA-synt_1d PF00750 7.8e-32 13
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 3.7e-17 14
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 3.9e-17 15
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.3e-16 16
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.3e-16 17
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.3e-16 18
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.4e-16 19
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.5e-16 20
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.5e-16 21
TRIDC1BG019030 Arg_tRNA_synt_N PF03485 1.5e-16 22
TRIDC1BG019030 DALR_1 PF05746 4.4e-30 23
TRIDC1BG019030 DALR_1 PF05746 2.6e-29 24
TRIDC1BG019030 DALR_1 PF05746 5.6e-29 25
TRIDC1BG019030 DALR_1 PF05746 9e-29 26
TRIDC1BG019030 DALR_1 PF05746 1.2e-28 27
TRIDC1BG019030 DALR_1 PF05746 1.2e-28 28
TRIDC1BG019030 DALR_1 PF05746 1.2e-28 29
TRIDC1BG019030 DALR_1 PF05746 1.3e-28 30
TRIDC1BG019030 DALR_1 PF05746 1.3e-28 31
TRIDC1BG019030 DALR_1 PF05746 1.3e-28 32
TRIDC1BG019030 DALR_1 PF05746 1.4e-28 33

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TRIDC1BG019030.8 1264 162aa TRIDC1BG019030.8
- TRIDC1BG019030.11 1569 522aa TRIDC1BG019030.11
- TRIDC1BG019030.9 2055 293aa TRIDC1BG019030.9
- TRIDC1BG019030.12 1832 609aa TRIDC1BG019030.12
- TRIDC1BG019030.2 577 123aa TRIDC1BG019030.2
- TRIDC1BG019030.13 1935 644aa TRIDC1BG019030.13
- TRIDC1BG019030.5 2239 606aa TRIDC1BG019030.5
- TRIDC1BG019030.1 2217 650aa TRIDC1BG019030.1
- TRIDC1BG019030.14 1992 663aa TRIDC1BG019030.14
- TRIDC1BG019030.3 2186 292aa TRIDC1BG019030.3
- TRIDC1BG019030.10 1384 414aa TRIDC1BG019030.10
- TRIDC1BG019030.4 1005 266aa TRIDC1BG019030.4
- TRIDC1BG019030.6 2244 679aa TRIDC1BG019030.6
- TRIDC1BG019030.7 2248 609aa TRIDC1BG019030.7

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC1BG019030

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TRIDC1BG019030

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression