Description

Ensembl ID TCM_027212 Gene ID Accession -
Symbol Alias - Full Name Pre-mRNA-processing-splicing factor isoform 1
Status Confidence Length 16565 bases Strand Minus strand
Position 6 : 2301724 - 2318288 RNA binding domain PROCT , PRP8_domainIV , PRO8NT , U6-snRNA_bdg , PROCN , RRM_4 , U5_2-snRNA_bdg
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
EOY25843 PROCT PF08084 1.5e-49 1
EOY25843 PRP8_domainIV PF12134 4.6e-129 2
EOY25843 PRO8NT PF08082 2.4e-84 3
EOY25843 U6-snRNA_bdg PF10596 4.9e-90 4
EOY25843 PROCN PF08083 5e-235 5
EOY25843 RRM_4 PF10598 9.6e-47 6
EOY25843 U5_2-snRNA_bdg PF10597 1.6e-71 7
EOY25844 PROCT PF08084 1.5e-49 1
EOY25844 PRP8_domainIV PF12134 4.6e-129 2
EOY25844 PRO8NT PF08082 2.4e-84 3
EOY25844 U6-snRNA_bdg PF10596 4.9e-90 4
EOY25844 PROCN PF08083 5e-235 5
EOY25844 RRM_4 PF10598 9.6e-47 6
EOY25844 U5_2-snRNA_bdg PF10597 1.6e-71 7
EOY25845 PRP8_domainIV PF12134 4e-129 1
EOY25845 PRO8NT PF08082 1.7e-84 2
EOY25845 U6-snRNA_bdg PF10596 3.8e-90 3
EOY25845 PROCN PF08083 4.1e-235 4
EOY25845 RRM_4 PF10598 8.5e-47 5
EOY25845 U5_2-snRNA_bdg PF10597 1.3e-71 6
EOY25846 PRP8_domainIV PF12134 2.1e-124 1
EOY25846 PRO8NT PF08082 1.3e-84 2
EOY25846 U6-snRNA_bdg PF10596 3.2e-90 3
EOY25846 PROCN PF08083 3.7e-235 4
EOY25846 RRM_4 PF10598 8.1e-47 5
EOY25846 U5_2-snRNA_bdg PF10597 1.3e-71 6

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- EOY25844 7065 2354aa EOY25844
- EOY25845 6620 2126aa EOY25845
- EOY25843 12336 2354aa EOY25843
- EOY25846 7476 2007aa EOY25846

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_027212

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_027212

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression