Description

Ensembl ID TCM_025106 Gene ID Accession -
Symbol Alias - Full Name Dicer-like protein isoform 1
Status Confidence Length 14281 bases Strand Minus strand
Position 5 : 30689680 - 30703960 RNA binding domain ResIII , DEAD , dsrm , Ribonucleas_3_3 , PAZ , Dicer_dimer , Ribonuclease_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
EOY09713 ResIII PF04851 2e-13 1
EOY09713 DEAD PF00270 8.7e-11 2
EOY09713 PAZ PF02170 3.7e-16 3
EOY09713 Dicer_dimer PF03368 1.1e-17 4
EOY09710 ResIII PF04851 3.2e-13 1
EOY09710 DEAD PF00270 1.4e-10 2
EOY09710 dsrm PF00035 9e-07 3
EOY09710 Ribonucleas_3_3 PF14622 7.4e-21 4
EOY09710 PAZ PF02170 7.6e-16 5
EOY09710 Dicer_dimer PF03368 1.2e-17 6
EOY09710 Ribonuclease_3 PF00636 1.1e-47 7
EOY09710 Ribonuclease_3 PF00636 1.1e-47 8
EOY09714 dsrm PF00035 4.4e-07 1
EOY09714 Ribonucleas_3_3 PF14622 2.4e-21 2
EOY09714 Dicer_dimer PF03368 6.4e-18 3
EOY09714 Ribonuclease_3 PF00636 4.9e-48 4
EOY09714 Ribonuclease_3 PF00636 4.9e-48 5
EOY09711 dsrm PF00035 8.1e-07 1
EOY09711 Ribonucleas_3_3 PF14622 5.5e-21 2
EOY09711 PAZ PF02170 6.6e-16 3
EOY09711 Dicer_dimer PF03368 1e-17 4
EOY09711 Ribonuclease_3 PF00636 8.5e-48 5
EOY09711 Ribonuclease_3 PF00636 8.5e-48 6
EOY09712 dsrm PF00035 1.6e-06 1
EOY09712 Ribonucleas_3_3 PF14622 4e-21 2
EOY09712 Dicer_dimer PF03368 8.4e-18 3
EOY09712 Ribonuclease_3 PF00636 7e-48 4
EOY09712 Ribonuclease_3 PF00636 7e-48 5
EOY09715 dsrm PF00035 3.8e-06 1
EOY09715 Ribonucleas_3_3 PF14622 2.9e-21 2
EOY09715 PAZ PF02170 4.9e-16 3
EOY09715 Dicer_dimer PF03368 8.3e-18 4
EOY09715 Ribonuclease_3 PF00636 5.8e-48 5
EOY09715 Ribonuclease_3 PF00636 5.8e-48 6
EOY09716 Ribonucleas_3_3 PF14622 1.7e-21 1
EOY09716 Dicer_dimer PF03368 1.1e-17 2
EOY09716 Ribonuclease_3 PF00636 4e-48 3
EOY09716 Ribonuclease_3 PF00636 4e-48 4

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- EOY09715 3955 1114aa EOY09715
- EOY09713 2910 970aa EOY09713
- EOY09714 3483 1077aa EOY09714
- EOY09710 5284 1418aa EOY09710
- EOY09711 4589 1307aa EOY09711
- EOY09716 3560 947aa EOY09716
- EOY09712 4274 1202aa EOY09712

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_025106

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_025106

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression