Description

Ensembl ID TCM_004856 Gene ID Accession -
Symbol Alias - Full Name Pre-mRNA-splicing factor ATP-dependent RNA helicase isoform 3
Status Confidence Length 4136 bases Strand Plus strand
Position 1 : 33780285 - 33784420 RNA binding domain DEAD , HA2 , OB_NTP_bind
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
EOX95341 DEAD PF00270 1.7e-07 1
EOX95341 HA2 PF04408 3.2e-19 2
EOX95335 DEAD PF00270 1.7e-07 1
EOX95335 HA2 PF04408 9.1e-19 2
EOX95340 DEAD PF00270 1.7e-07 1
EOX95340 HA2 PF04408 9.1e-19 2
EOX95339 DEAD PF00270 1.7e-07 1
EOX95339 HA2 PF04408 4e-19 2
EOX95337 DEAD PF00270 1.7e-07 1
EOX95337 HA2 PF04408 9.6e-19 2
EOX95333 DEAD PF00270 1.7e-07 1
EOX95333 HA2 PF04408 1.3e-19 2
EOX95342 DEAD PF00270 1.8e-07 1
EOX95342 HA2 PF04408 8.1e-19 2
EOX95338 DEAD PF00270 1.9e-07 1
EOX95338 HA2 PF04408 8.3e-24 2
EOX95336 DEAD PF00270 2.5e-07 1
EOX95336 HA2 PF04408 9.9e-20 2
EOX95336 OB_NTP_bind PF07717 1.2e-19 3
EOX95332 DEAD PF00270 2.8e-07 1
EOX95332 HA2 PF04408 8.4e-24 2
EOX95332 OB_NTP_bind PF07717 1.3e-19 3
EOX95334 DEAD PF00270 3e-07 1
EOX95334 HA2 PF04408 9.6e-24 2
EOX95334 OB_NTP_bind PF07717 3.6e-16 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- EOX95336 2481 683aa EOX95336
- EOX95339 1635 544aa EOX95339
- EOX95335 1882 546aa EOX95335
- EOX95338 1907 572aa EOX95338
- EOX95337 2333 545aa EOX95337
- EOX95342 1674 557aa EOX95342
- EOX95341 1781 538aa EOX95341
- EOX95340 2980 546aa EOX95340
- EOX95333 1789 555aa EOX95333
- EOX95332 2654 725aa EOX95332
- EOX95334 3046 746aa EOX95334

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_004856

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
TCM_004856

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression