Description

Ensembl ID SORBI_3006G256300 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 5857 bases Strand Minus strand
Position 6 : 59308934 - 59314790 RNA binding domain tRNA-synt_1g , tRNA-synt_1e , tRNA-synt_1 , Anticodon_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
EES13044 tRNA-synt_1g PF09334 8.4e-15 1
EES13044 tRNA-synt_1e PF01406 2.2e-09 2
EES13044 tRNA-synt_1 PF00133 9.4e-42 3
EES13044 tRNA-synt_1 PF00133 9.4e-42 4
EES13044 Anticodon_1 PF08264 2.6e-12 5
KXG27366 tRNA-synt_1g PF09334 8.4e-15 1
KXG27366 tRNA-synt_1e PF01406 2.2e-09 2
KXG27366 tRNA-synt_1 PF00133 9.4e-42 3
KXG27366 tRNA-synt_1 PF00133 9.4e-42 4
KXG27366 Anticodon_1 PF08264 2.6e-12 5
KXG27367 tRNA-synt_1g PF09334 8.4e-15 1
KXG27367 tRNA-synt_1e PF01406 2.2e-09 2
KXG27367 tRNA-synt_1 PF00133 9.4e-42 3
KXG27367 tRNA-synt_1 PF00133 9.4e-42 4
KXG27367 Anticodon_1 PF08264 2.6e-12 5
OQU82522 tRNA-synt_1g PF09334 8.4e-15 1
OQU82522 tRNA-synt_1e PF01406 2.2e-09 2
OQU82522 tRNA-synt_1 PF00133 9.4e-42 3
OQU82522 tRNA-synt_1 PF00133 9.4e-42 4
OQU82522 Anticodon_1 PF08264 2.6e-12 5
OQU82523 tRNA-synt_1g PF09334 8.4e-15 1
OQU82523 tRNA-synt_1e PF01406 2.2e-09 2
OQU82523 tRNA-synt_1 PF00133 9.4e-42 3
OQU82523 tRNA-synt_1 PF00133 9.4e-42 4
OQU82523 Anticodon_1 PF08264 2.6e-12 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- OQU82523 4947 1090aa OQU82523
- KXG27367 4944 1090aa KXG27367
- EES13044 4969 1090aa EES13044
- KXG27366 5851 1090aa KXG27366
- OQU82522 4941 1090aa OQU82522

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3006G256300

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3006G256300

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression