Description

Ensembl ID SORBI_3003G402000 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 6485 bases Strand Minus strand
Position 3 : 71021408 - 71027892 RNA binding domain zf-CCCH , zf-CCCH_2
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
KXG33983 zf-CCCH PF00642 4.8e-46 1
KXG33983 zf-CCCH PF00642 4.8e-46 2
KXG33983 zf-CCCH PF00642 4.8e-46 3
KXG33983 zf-CCCH PF00642 4.8e-46 4
KXG33983 zf-CCCH PF00642 4.8e-46 5
KXG33983 zf-CCCH_2 PF14608 3.7e-16 6
KXG33983 zf-CCCH_2 PF14608 3.7e-16 7
KXG33983 zf-CCCH_2 PF14608 3.7e-16 8
KXG33983 zf-CCCH_2 PF14608 3.7e-16 9
KXG33983 zf-CCCH_2 PF14608 3.7e-16 10
KXG33984 zf-CCCH PF00642 4.8e-46 1
KXG33984 zf-CCCH PF00642 4.8e-46 2
KXG33984 zf-CCCH PF00642 4.8e-46 3
KXG33984 zf-CCCH PF00642 4.8e-46 4
KXG33984 zf-CCCH PF00642 4.8e-46 5
KXG33984 zf-CCCH_2 PF14608 3.7e-16 6
KXG33984 zf-CCCH_2 PF14608 3.7e-16 7
KXG33984 zf-CCCH_2 PF14608 3.7e-16 8
KXG33984 zf-CCCH_2 PF14608 3.7e-16 9
KXG33984 zf-CCCH_2 PF14608 3.7e-16 10
KXG33985 zf-CCCH PF00642 3.6e-38 1
KXG33985 zf-CCCH PF00642 3.6e-38 2
KXG33985 zf-CCCH PF00642 3.6e-38 3
KXG33985 zf-CCCH PF00642 3.6e-38 4
KXG33985 zf-CCCH_2 PF14608 2.3e-13 5
KXG33985 zf-CCCH_2 PF14608 2.3e-13 6
KXG33985 zf-CCCH_2 PF14608 2.3e-13 7
KXG33985 zf-CCCH_2 PF14608 2.3e-13 8

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- KXG33985 4825 321aa KXG33985
- KXG33984 2275 427aa KXG33984
- KXG33983 1284 427aa KXG33983

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3003G402000

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3003G402000

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression