Description

Ensembl ID SORBI_3003G220700 Gene ID Accession -
Symbol Alias - Full Name HUA1
Status Confidence Length 14803 bases Strand Minus strand
Position 3 : 55610201 - 55625003 RNA binding domain zf-CCCH , zf-CCCH_2
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
KXG32897 zf-CCCH PF00642 3.7e-50 1
KXG32897 zf-CCCH PF00642 3.7e-50 2
KXG32897 zf-CCCH PF00642 3.7e-50 3
KXG32897 zf-CCCH PF00642 3.7e-50 4
KXG32897 zf-CCCH PF00642 3.7e-50 5
KXG32897 zf-CCCH_2 PF14608 7.1e-11 6
KXG32897 zf-CCCH_2 PF14608 7.1e-11 7
KXG32897 zf-CCCH_2 PF14608 7.1e-11 8
KXG32897 zf-CCCH_2 PF14608 7.1e-11 9
KXG32897 zf-CCCH_2 PF14608 7.1e-11 10
KXG32896 zf-CCCH PF00642 2e-41 1
KXG32896 zf-CCCH PF00642 2e-41 2
KXG32896 zf-CCCH PF00642 2e-41 3
KXG32896 zf-CCCH PF00642 2e-41 4
KXG32896 zf-CCCH_2 PF14608 5.3e-09 5
KXG32896 zf-CCCH_2 PF14608 5.3e-09 6
KXG32896 zf-CCCH_2 PF14608 5.3e-09 7
KXG32896 zf-CCCH_2 PF14608 5.3e-09 8
KXG32898 zf-CCCH PF00642 2.3e-40 1
KXG32898 zf-CCCH PF00642 2.3e-40 2
KXG32898 zf-CCCH PF00642 2.3e-40 3
KXG32898 zf-CCCH PF00642 2.3e-40 4
KXG32898 zf-CCCH_2 PF14608 4e-09 5
KXG32898 zf-CCCH_2 PF14608 4e-09 6
KXG32898 zf-CCCH_2 PF14608 4e-09 7
KXG32898 zf-CCCH_2 PF14608 4e-09 8

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- KXG32897 1428 475aa KXG32897
- KXG32898 12610 325aa KXG32898
- KXG32896 1017 338aa KXG32896

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3003G220700

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SORBI_3003G220700

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression