Description

Ensembl ID SIN_1015906 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 15346 bases Strand Plus strand
Position LG3 : 18834403 - 18849748 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
SIN_1015906 RNA_pol_Rpb1_4 PF05000 5.4e-39 1
SIN_1015906 RNA_pol_Rpb1_1 PF04997 1e-99 2
SIN_1015906 RNA_pol_Rpb1_5 PF04998 4.3e-105 3
SIN_1015906 RNA_pol_Rpb1_2 PF00623 7.8e-72 4
SIN_1015906 RNA_pol_Rpb1_3 PF04983 1.6e-48 5
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 6
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 7
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 8
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 9
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 10
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 11
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 12
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 13
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 14
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 15
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 16
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 17
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 18
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 19
SIN_1015906 RNA_pol_Rpb1_R PF05001 9.3e-14 20
SIN_1015906 RNA_pol_Rpb1_6 PF04992 1.8e-63 21
SIN_1015906 RNA_pol_Rpb1_7 PF04990 1e-53 22

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- SIN_1015906.t 5904 1967aa SIN_1015906.t

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SIN_1015906

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SIN_1015906

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression