Description

Ensembl ID SIN_1004850 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 8805 bases Strand Plus strand
Position LG15 : 2853736 - 2862540 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
SIN_1004850 RNA_pol_Rpb1_4 PF05000 2.1e-39 1
SIN_1004850 RNA_pol_Rpb1_1 PF04997 7.2e-115 2
SIN_1004850 RNA_pol_Rpb1_5 PF04998 7.1e-107 3
SIN_1004850 RNA_pol_Rpb1_2 PF00623 8e-72 4
SIN_1004850 RNA_pol_Rpb1_3 PF04983 1e-49 5
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 6
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 7
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 8
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 9
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 10
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 11
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 12
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 13
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 14
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 15
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 16
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 17
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 18
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 19
SIN_1004850 RNA_pol_Rpb1_R PF05001 1.4e-13 20
SIN_1004850 RNA_pol_Rpb1_6 PF04992 1.2e-63 21
SIN_1004850 RNA_pol_Rpb1_7 PF04990 1.1e-53 22

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- SIN_1004850.t 5547 1848aa SIN_1004850.t

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SIN_1004850

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SIN_1004850

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression