Description

Ensembl ID SEVIR_6G055700v2 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 8827 bases Strand Plus strand
Position 6 : 4815259 - 4824085 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TKW08899 RNA_pol_Rpb1_4 PF05000 5.4e-39 1
TKW08899 RNA_pol_Rpb1_1 PF04997 5.5e-113 2
TKW08899 RNA_pol_Rpb1_5 PF04998 3.8e-105 3
TKW08899 RNA_pol_Rpb1_2 PF00623 2e-72 4
TKW08899 RNA_pol_Rpb1_3 PF04983 3.8e-47 5
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 6
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 7
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 8
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 9
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 10
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 11
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 12
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 13
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 14
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 15
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 16
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 17
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 18
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 19
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 20
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 21
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 22
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 23
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 24
TKW08899 RNA_pol_Rpb1_R PF05001 4e-07 25
TKW08899 RNA_pol_Rpb1_6 PF04992 1.3e-65 26
TKW08899 RNA_pol_Rpb1_7 PF04990 1.1e-53 27

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TKW08899 6336 1852aa TKW08899

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SEVIR_6G055700v2

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SEVIR_6G055700v2

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression