Description

Ensembl ID SEVIR_5G404900v2 Gene ID Accession -
Symbol Alias - Full Name DNA-directed RNA polymerase IV subunit 1
Status Confidence Length 17752 bases Strand Minus strand
Position 5 : 42237174 - 42254925 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
TKW17988 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17988 RNA_pol_Rpb1_1 PF04997 1.1e-11 2
TKW17988 RNA_pol_Rpb1_2 PF00623 6.2e-28 3
TKW17988 RNA_pol_Rpb1_3 PF04983 2.8e-20 4
TKW17995 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17995 RNA_pol_Rpb1_1 PF04997 1.1e-11 2
TKW17995 RNA_pol_Rpb1_2 PF00623 6.2e-28 3
TKW17995 RNA_pol_Rpb1_3 PF04983 2.8e-20 4
TKW17986 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17986 RNA_pol_Rpb1_2 PF00623 7.2e-28 2
TKW17986 RNA_pol_Rpb1_3 PF04983 3.3e-20 3
TKW17991 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17991 RNA_pol_Rpb1_2 PF00623 7.2e-28 2
TKW17991 RNA_pol_Rpb1_3 PF04983 3.3e-20 3
TKW17987 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17987 RNA_pol_Rpb1_2 PF00623 7.2e-28 2
TKW17987 RNA_pol_Rpb1_3 PF04983 3.3e-20 3
TKW17992 RNA_pol_Rpb1_4 PF05000 1.8e-09 1
TKW17992 RNA_pol_Rpb1_2 PF00623 7.2e-28 2
TKW17992 RNA_pol_Rpb1_3 PF04983 3.3e-20 3
TKW17989 RNA_pol_Rpb1_4 PF05000 2e-09 1
TKW17989 RNA_pol_Rpb1_1 PF04997 1.3e-11 2
TKW17989 RNA_pol_Rpb1_2 PF00623 7.3e-28 3
TKW17989 RNA_pol_Rpb1_3 PF04983 3.5e-20 4
TKW17994 RNA_pol_Rpb1_4 PF05000 2e-09 1
TKW17994 RNA_pol_Rpb1_1 PF04997 1.3e-11 2
TKW17994 RNA_pol_Rpb1_2 PF00623 7.3e-28 3
TKW17994 RNA_pol_Rpb1_3 PF04983 3.5e-20 4
TKW17990 RNA_pol_Rpb1_4 PF05000 2e-09 1
TKW17990 RNA_pol_Rpb1_1 PF04997 1.1e-11 2
TKW17990 RNA_pol_Rpb1_2 PF00623 7.2e-28 3
TKW17990 RNA_pol_Rpb1_3 PF04983 3.5e-20 4
TKW17993 RNA_pol_Rpb1_4 PF05000 2e-09 1
TKW17993 RNA_pol_Rpb1_1 PF04997 1.1e-11 2
TKW17993 RNA_pol_Rpb1_2 PF00623 7.2e-28 3
TKW17993 RNA_pol_Rpb1_3 PF04983 3.5e-20 4

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- TKW17986 4089 1362aa TKW17986
- TKW17993 10554 1450aa TKW17993
- TKW17987 5871 1361aa TKW17987
- TKW17988 3891 1296aa TKW17988
- TKW17994 4356 1451aa TKW17994
- TKW17990 10553 1450aa TKW17990
- TKW17989 10587 1451aa TKW17989
- TKW17995 3891 1296aa TKW17995
- TKW17991 4089 1362aa TKW17991
- TKW17992 10693 1361aa TKW17992

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SEVIR_5G404900v2

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
SEVIR_5G404900v2

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression