Description

Ensembl ID Prudul26B022640 Gene ID Accession -
Symbol Alias - Full Name PREDICTED: DNA-directed RNA polymerase
Status Confidence Length 9184 bases Strand Plus strand
Position pdulcis26_s0001 : 3116512 - 3125695 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
VVA09972 RNA_pol_Rpb1_4 PF05000 2e-38 1
VVA09972 RNA_pol_Rpb1_1 PF04997 7e-111 2
VVA09972 RNA_pol_Rpb1_5 PF04998 1e-105 3
VVA09972 RNA_pol_Rpb1_2 PF00623 7.4e-73 4
VVA09972 RNA_pol_Rpb1_3 PF04983 9.6e-50 5
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 6
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 7
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 8
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 9
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 10
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 11
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 12
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 13
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 14
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 15
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 16
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 17
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 18
VVA09972 RNA_pol_Rpb1_R PF05001 1.6e-20 19
VVA09972 RNA_pol_Rpb1_6 PF04992 2.7e-65 20
VVA09972 RNA_pol_Rpb1_7 PF04990 3e-53 21
VVA09971 RNA_pol_Rpb1_4 PF05000 2e-38 1
VVA09971 RNA_pol_Rpb1_1 PF04997 7.2e-111 2
VVA09971 RNA_pol_Rpb1_5 PF04998 1e-105 3
VVA09971 RNA_pol_Rpb1_2 PF00623 7.6e-73 4
VVA09971 RNA_pol_Rpb1_3 PF04983 9.9e-50 5
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 6
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 7
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 8
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 9
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 10
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 11
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 12
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 13
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 14
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 15
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 16
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 17
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 18
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 19
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 20
VVA09971 RNA_pol_Rpb1_R PF05001 1.6e-23 21
VVA09971 RNA_pol_Rpb1_6 PF04992 2.8e-65 22
VVA09971 RNA_pol_Rpb1_7 PF04990 3e-53 23
VVA09970 RNA_pol_Rpb1_4 PF05000 2.1e-38 1
VVA09970 RNA_pol_Rpb1_1 PF04997 7.6e-111 2
VVA09970 RNA_pol_Rpb1_5 PF04998 1.1e-105 3
VVA09970 RNA_pol_Rpb1_2 PF00623 8.1e-73 4
VVA09970 RNA_pol_Rpb1_3 PF04983 1.1e-49 5
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 6
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 7
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 8
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 9
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 10
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 11
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 12
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 13
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 14
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 15
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 16
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 17
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 18
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 19
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 20
VVA09970 RNA_pol_Rpb1_R PF05001 3.4e-19 21
VVA09970 RNA_pol_Rpb1_6 PF04992 2.9e-65 22
VVA09970 RNA_pol_Rpb1_7 PF04990 3.2e-53 23

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- VVA09972 5301 1766aa VVA09972
- VVA09970 6536 1844aa VVA09970
- VVA09971 5373 1790aa VVA09971

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
Prudul26B022640

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
Prudul26B022640

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression