Description

Ensembl ID Prudul26B000194 Gene ID Accession -
Symbol Alias - Full Name PREDICTED: pentatricopeptide repeat-containing
Status Confidence Length 2424 bases Strand Minus strand
Position pdulcis26_s0011 : 973898 - 976321 RNA binding domain PPR_3 , PPR_long , PPR
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
VVA14695 PPR_3 PF13812 2.9e-84 1
VVA14695 PPR_3 PF13812 2.9e-84 2
VVA14695 PPR_3 PF13812 2.9e-84 3
VVA14695 PPR_3 PF13812 2.9e-84 4
VVA14695 PPR_3 PF13812 2.9e-84 5
VVA14695 PPR_3 PF13812 2.9e-84 6
VVA14695 PPR_3 PF13812 2.9e-84 7
VVA14695 PPR_3 PF13812 2.9e-84 8
VVA14695 PPR_3 PF13812 2.9e-84 9
VVA14695 PPR_long PF17177 6.5e-47 10
VVA14695 PPR_long PF17177 6.5e-47 11
VVA14695 PPR_long PF17177 6.5e-47 12
VVA14695 PPR_long PF17177 6.5e-47 13
VVA14695 PPR PF01535 8.6e-116 14
VVA14695 PPR PF01535 8.6e-116 15
VVA14695 PPR PF01535 8.6e-116 16
VVA14695 PPR PF01535 8.6e-116 17
VVA14695 PPR PF01535 8.6e-116 18
VVA14695 PPR PF01535 8.6e-116 19
VVA14695 PPR PF01535 8.6e-116 20
VVA14695 PPR PF01535 8.6e-116 21
VVA14695 PPR PF01535 8.6e-116 22
VVA14695 PPR PF01535 8.6e-116 23
VVA14695 PPR PF01535 8.6e-116 24
VVA14695 PPR PF01535 8.6e-116 25
VVA14695 PPR PF01535 8.6e-116 26
VVA14695 PPR PF01535 8.6e-116 27
VVA14695 PPR PF01535 8.6e-116 28

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- VVA14695 2424 807aa VVA14695

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
Prudul26B000194

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
Prudul26B000194

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression