Description

Ensembl ID PAHAL_7G309800 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 11134 bases Strand Plus strand
Position 7 : 45282689 - 45293822 RNA binding domain RNA_pol_Rpb2_1 , RNA_pol_Rpb2_3 , RNA_pol_Rpb2_7 , RNA_pol_Rpb2_2 , RNA_pol_Rpb2_6 , RNA_pol_Rpb2_4 , RNA_pol_Rpb2_5
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
PAN40366 RNA_pol_Rpb2_1 PF04563 4.6e-32 1
PAN40366 RNA_pol_Rpb2_3 PF04565 1.1e-14 2
PAN40366 RNA_pol_Rpb2_7 PF04560 2.9e-29 3
PAN40366 RNA_pol_Rpb2_2 PF04561 1.7e-09 4
PAN40366 RNA_pol_Rpb2_6 PF00562 6.8e-103 5
PAN40366 RNA_pol_Rpb2_4 PF04566 5.1e-20 6
PAN40366 RNA_pol_Rpb2_5 PF04567 1.4e-07 7
PAN40365 RNA_pol_Rpb2_1 PF04563 7.7e-28 1
PAN40365 RNA_pol_Rpb2_3 PF04565 1e-14 2
PAN40365 RNA_pol_Rpb2_7 PF04560 2.7e-29 3
PAN40365 RNA_pol_Rpb2_2 PF04561 1.6e-09 4
PAN40365 RNA_pol_Rpb2_6 PF00562 6.4e-103 5
PAN40365 RNA_pol_Rpb2_4 PF04566 4.9e-20 6
PAN40365 RNA_pol_Rpb2_5 PF04567 1.4e-07 7
PAN40369 RNA_pol_Rpb2_3 PF04565 7.7e-15 1
PAN40369 RNA_pol_Rpb2_7 PF04560 2e-29 2
PAN40369 RNA_pol_Rpb2_2 PF04561 1.2e-09 3
PAN40369 RNA_pol_Rpb2_6 PF00562 3.9e-103 4
PAN40369 RNA_pol_Rpb2_4 PF04566 5.1e-20 5
PAN40369 RNA_pol_Rpb2_5 PF04567 1e-07 6

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- PAN40366 5122 1233aa PAN40366
- PAN40369 3897 936aa PAN40369
- PAN40365 5031 1193aa PAN40365

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
PAHAL_7G309800

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
PAHAL_7G309800

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression