Description

Ensembl ID OPUNC10G12900 Gene ID Accession -
Symbol Alias - Full Name DNA-directed RNA polymerase subunit beta
Status Confidence Length 23189 bases Strand Minus strand
Position 10 : 21704385 - 21727573 RNA binding domain RNA_pol_Rpb2_1 , RNA_pol_Rpa2_4 , RNA_pol_Rpb2_3 , RNA_pol_Rpb2_7 , RNA_pol_Rpb2_2 , RNA_pol_Rpb2_6
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
OPUNC10G12900 RNA_pol_Rpb2_1 PF04563 9.7e-36 1
OPUNC10G12900 RNA_pol_Rpb2_1 PF04563 9.7e-36 2
OPUNC10G12900 RNA_pol_Rpb2_1 PF04563 1e-35 3
OPUNC10G12900 RNA_pol_Rpb2_1 PF04563 1e-35 4
OPUNC10G12900 RNA_pol_Rpa2_4 PF06883 6.5e-29 5
OPUNC10G12900 RNA_pol_Rpa2_4 PF06883 6.5e-29 6
OPUNC10G12900 RNA_pol_Rpa2_4 PF06883 6.6e-29 7
OPUNC10G12900 RNA_pol_Rpa2_4 PF06883 6.6e-29 8
OPUNC10G12900 RNA_pol_Rpb2_3 PF04565 3.2e-16 9
OPUNC10G12900 RNA_pol_Rpb2_3 PF04565 3.2e-16 10
OPUNC10G12900 RNA_pol_Rpb2_3 PF04565 3.4e-16 11
OPUNC10G12900 RNA_pol_Rpb2_3 PF04565 3.4e-16 12
OPUNC10G12900 RNA_pol_Rpb2_7 PF04560 1.3e-22 13
OPUNC10G12900 RNA_pol_Rpb2_7 PF04560 1.3e-22 14
OPUNC10G12900 RNA_pol_Rpb2_2 PF04561 3.5e-16 15
OPUNC10G12900 RNA_pol_Rpb2_2 PF04561 3.6e-16 16
OPUNC10G12900 RNA_pol_Rpb2_6 PF00562 4.5e-177 17
OPUNC10G12900 RNA_pol_Rpb2_6 PF00562 4.5e-177 18
OPUNC10G12900 RNA_pol_Rpb2_6 PF00562 4.9e-177 19
OPUNC10G12900 RNA_pol_Rpb2_6 PF00562 4.9e-177 20

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- OPUNC10G12900.1 5721 1906aa OPUNC10G12900.1
- OPUNC10G12900.2 5667 1888aa OPUNC10G12900.2

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
OPUNC10G12900

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
OPUNC10G12900

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression