Description

Ensembl ID OGLUM03G16500 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 9757 bases Strand Plus strand
Position 3 : 12882516 - 12892272 RNA binding domain zf-CCCH , zf-CCCH_2
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
OGLUM03G16500 zf-CCCH PF00642 9.3e-48 1
OGLUM03G16500 zf-CCCH PF00642 9.3e-48 2
OGLUM03G16500 zf-CCCH PF00642 9.3e-48 3
OGLUM03G16500 zf-CCCH PF00642 9.3e-48 4
OGLUM03G16500 zf-CCCH PF00642 9.3e-48 5
OGLUM03G16500 zf-CCCH PF00642 2.8e-46 6
OGLUM03G16500 zf-CCCH PF00642 2.8e-46 7
OGLUM03G16500 zf-CCCH PF00642 2.8e-46 8
OGLUM03G16500 zf-CCCH PF00642 2.8e-46 9
OGLUM03G16500 zf-CCCH PF00642 2.8e-46 10
OGLUM03G16500 zf-CCCH PF00642 1.4e-42 11
OGLUM03G16500 zf-CCCH PF00642 1.4e-42 12
OGLUM03G16500 zf-CCCH PF00642 1.4e-42 13
OGLUM03G16500 zf-CCCH PF00642 1.4e-42 14
OGLUM03G16500 zf-CCCH PF00642 4.5e-39 15
OGLUM03G16500 zf-CCCH PF00642 4.5e-39 16
OGLUM03G16500 zf-CCCH PF00642 4.5e-39 17
OGLUM03G16500 zf-CCCH PF00642 4.5e-39 18
OGLUM03G16500 zf-CCCH_2 PF14608 2.5e-16 19
OGLUM03G16500 zf-CCCH_2 PF14608 2.5e-16 20
OGLUM03G16500 zf-CCCH_2 PF14608 2.5e-16 21
OGLUM03G16500 zf-CCCH_2 PF14608 2.5e-16 22
OGLUM03G16500 zf-CCCH_2 PF14608 2.5e-16 23
OGLUM03G16500 zf-CCCH_2 PF14608 7.6e-15 24
OGLUM03G16500 zf-CCCH_2 PF14608 7.6e-15 25
OGLUM03G16500 zf-CCCH_2 PF14608 7.6e-15 26
OGLUM03G16500 zf-CCCH_2 PF14608 7.6e-15 27
OGLUM03G16500 zf-CCCH_2 PF14608 7.6e-15 28
OGLUM03G16500 zf-CCCH_2 PF14608 2.7e-13 29
OGLUM03G16500 zf-CCCH_2 PF14608 2.7e-13 30
OGLUM03G16500 zf-CCCH_2 PF14608 2.7e-13 31
OGLUM03G16500 zf-CCCH_2 PF14608 2.7e-13 32
OGLUM03G16500 zf-CCCH_2 PF14608 2.3e-12 33
OGLUM03G16500 zf-CCCH_2 PF14608 2.3e-12 34
OGLUM03G16500 zf-CCCH_2 PF14608 2.3e-12 35
OGLUM03G16500 zf-CCCH_2 PF14608 2.3e-12 36

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- OGLUM03G16500.1 2664 484aa OGLUM03G16500.1
- OGLUM03G16500.2 2727 409aa OGLUM03G16500.2
- OGLUM03G16500.3 2652 384aa OGLUM03G16500.3
- OGLUM03G16500.4 2832 444aa OGLUM03G16500.4

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
OGLUM03G16500

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
OGLUM03G16500

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression