Description

Ensembl ID MGP_PWKPhJ_G0015476 Gene ID Accession -
Symbol Hdlbp Alias - Full Name high density lipoprotein (HDL) binding protein
Status Confidence Length 73748 bases Strand Minus strand
Position 1 : 90259002 - 90332749 RNA binding domain KH_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 1
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 2
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 3
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 4
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 5
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 6
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 7
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 8
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 9
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 10
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 11
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 12
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 13
MGP_PWKPhJ_P0020473 KH_1 PF00013 1.5e-190 14
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 1
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 2
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 3
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 4
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 5
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 6
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 7
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 8
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 9
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 10
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 11
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 12
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 13
MGP_PWKPhJ_P0020474 KH_1 PF00013 1.5e-190 14
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 1
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 2
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 3
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 4
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 5
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 6
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 7
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 8
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 9
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 10
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 11
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 12
MGP_PWKPhJ_P0020475 KH_1 PF00013 5.8e-179 13
MGP_PWKPhJ_P0020478 KH_1 PF00013 9.5e-08 1

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
Hdlbp-001 MGP_PWKPhJ_T0020473 6231 1268aa MGP_PWKPhJ_P0020473"/note="transcript_id=MGP_PWKPhJ_T0020473
- MGP_PWKPhJ_T0020474 4427 1268aa MGP_PWKPhJ_P0020474"/note="transcript_id=MGP_PWKPhJ_T0020474
- MGP_PWKPhJ_T0020475 3808 1199aa MGP_PWKPhJ_P0020475"/note="transcript_id=MGP_PWKPhJ_T0020475
- MGP_PWKPhJ_T0020476 2172 No protein -
- MGP_PWKPhJ_T0020477 528 22aa MGP_PWKPhJ_P0020477"/note="transcript_id=MGP_PWKPhJ_T0020477
- MGP_PWKPhJ_T0020478 740 178aa MGP_PWKPhJ_P0020478"/note="transcript_id=MGP_PWKPhJ_T0020478
- MGP_PWKPhJ_T0020479 671 141aa MGP_PWKPhJ_P0020479"/note="transcript_id=MGP_PWKPhJ_T0020479
- MGP_PWKPhJ_T0020480 850 129aa MGP_PWKPhJ_P0020480"/note="transcript_id=MGP_PWKPhJ_T0020480
- MGP_PWKPhJ_T0020481 634 No protein -
- MGP_PWKPhJ_T0020482 341 22aa MGP_PWKPhJ_P0020482"/note="transcript_id=MGP_PWKPhJ_T0020482
- MGP_PWKPhJ_T0020483 3196 No protein -

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MGP_PWKPhJ_G0015476mus_musculus_pwkphjMGP_PWKPhJ_P006514816.80988.83436mus_musculus_pwkphjMGP_PWKPhJ_P002047310.80445.67823
MGP_PWKPhJ_G0015476mus_musculus_pwkphjMGP_PWKPhJ_P002467125.486213.9202mus_musculus_pwkphjMGP_PWKPhJ_P002047319.637210.7256

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MGP_PWKPhJ_G0015476

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression