Description

Ensembl ID MGP_AJ_G0018519 Gene ID Accession -
Symbol Polr2a Alias - Full Name polymerase (RNA) II (DNA directed) polypeptide A
Status Confidence Length 25812 bases Strand Minus strand
Position 11 : 67554297 - 67580108 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
MGP_AJ_P0030006 RNA_pol_Rpb1_4 PF05000 7.4e-38 1
MGP_AJ_P0030006 RNA_pol_Rpb1_1 PF04997 1.1e-108 2
MGP_AJ_P0030006 RNA_pol_Rpb1_5 PF04998 1.3e-100 3
MGP_AJ_P0030006 RNA_pol_Rpb1_2 PF00623 2.4e-74 4
MGP_AJ_P0030006 RNA_pol_Rpb1_3 PF04983 1.7e-49 5
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 6
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 7
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 8
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 9
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 10
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 11
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 12
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 13
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 14
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 15
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 16
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 17
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 18
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 19
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 20
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 21
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 22
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 23
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 24
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 25
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 26
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 27
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 28
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 29
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 30
MGP_AJ_P0030006 RNA_pol_Rpb1_R PF05001 1.1e-33 31
MGP_AJ_P0030006 RNA_pol_Rpb1_6 PF04992 4.5e-68 32
MGP_AJ_P0030006 RNA_pol_Rpb1_7 PF04990 4.1e-54 33
MGP_AJ_P0030005 RNA_pol_Rpb1_4 PF05000 7.7e-38 1
MGP_AJ_P0030005 RNA_pol_Rpb1_1 PF04997 1.2e-108 2
MGP_AJ_P0030005 RNA_pol_Rpb1_5 PF04998 1.4e-100 3
MGP_AJ_P0030005 RNA_pol_Rpb1_2 PF00623 2.5e-74 4
MGP_AJ_P0030005 RNA_pol_Rpb1_3 PF04983 1.8e-49 5
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 6
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 7
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 8
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 9
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 10
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 11
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 12
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 13
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 14
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 15
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 16
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 17
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 18
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 19
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 20
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 21
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 22
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 23
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 24
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 25
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 26
MGP_AJ_P0030005 RNA_pol_Rpb1_R PF05001 3.6e-30 27
MGP_AJ_P0030005 RNA_pol_Rpb1_6 PF04992 4.7e-68 28
MGP_AJ_P0030005 RNA_pol_Rpb1_7 PF04990 4.2e-54 29

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
Polr2a-001 MGP_AJ_T0030005 6741 1970aa MGP_AJ_P0030005"/note="transcript_id=MGP_AJ_T0030005
- MGP_AJ_T0030006 5799 1932aa MGP_AJ_P0030006"/note="transcript_id=MGP_AJ_T0030006
- MGP_AJ_T0030007 689 No protein -
- MGP_AJ_T0030008 586 No protein -

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P003850253.74135.6835mus_musculus_ajMGP_AJ_P003000537.918825.1777
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P007809839.836924.636mus_musculus_ajMGP_AJ_P003000534.720821.4721

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_caroliMGP_CAROLIEiJ_P0027612100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_cbajMGP_CBAJ_P0029716100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P003000598.883298.4772mus_pahariMGP_PahariEiJ_P003436098.833198.4272
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_akrjMGP_AKRJ_P0029979100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculusENSMUSP00000050771100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_c57bl6njMGP_C57BL6NJ_P0030500100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_129s1svimjMGP_129S1SvImJ_P0030055100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_fvbnjMGP_FVBNJ_P0029830100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_dba2jMGP_DBA2J_P0029847100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_lpjMGP_LPJ_P0029953100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_c3hhejMGP_C3HHeJ_P0029793100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_spretusMGP_SPRETEiJ_P0028993100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P003000599.949299.9492mus_musculus_wsbeijMGP_WSBEiJ_P002928599.949299.9492
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_pwkphjMGP_PWKPhJ_P0029208100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_casteijMGP_CASTEiJ_P0029494100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P003000599.949299.8477rattus_norvegicusENSRNOP0000006149299.949299.8477
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_balbcjMGP_BALBcJ_P0029998100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_spicilegusENSMSIP00000030563100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_nzohlltjMGP_NZOHlLtJ_P0030528100100
MGP_AJ_G0018519mus_musculus_ajMGP_AJ_P0030005100100mus_musculus_nodshiltjMGP_NODShiLtJ_P0029813100100

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression