Description

Ensembl ID MARPO_0070s0048 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 9632 bases Strand Minus strand
Position KZ772742 : 547292 - 556923 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
PTQ35585 RNA_pol_Rpb1_4 PF05000 2e-38 1
PTQ35585 RNA_pol_Rpb1_1 PF04997 4.1e-114 2
PTQ35585 RNA_pol_Rpb1_5 PF04998 9.7e-106 3
PTQ35585 RNA_pol_Rpb1_2 PF00623 9.1e-72 4
PTQ35585 RNA_pol_Rpb1_3 PF04983 9.9e-48 5
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 6
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 7
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 8
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 9
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 10
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 11
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 12
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 13
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 14
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 15
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 16
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 17
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 18
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 19
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 20
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 21
PTQ35585 RNA_pol_Rpb1_R PF05001 1.3e-23 22
PTQ35585 RNA_pol_Rpb1_6 PF04992 9.3e-67 23
PTQ35585 RNA_pol_Rpb1_7 PF04990 1.5e-53 24

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- PTQ35585 6917 1803aa PTQ35585

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MARPO_0070s0048

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MARPO_0070s0048

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression