Description

Ensembl ID MANES_03G093700 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 11239 bases Strand Minus strand
Position LG3 : 15921937 - 15933175 RNA binding domain PPR_3 , PPR_long , PPR , MRP-S27
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
OAY54676 PPR_3 PF13812 5.8e-149 1
OAY54676 PPR_3 PF13812 5.8e-149 2
OAY54676 PPR_3 PF13812 5.8e-149 3
OAY54676 PPR_3 PF13812 5.8e-149 4
OAY54676 PPR_3 PF13812 5.8e-149 5
OAY54676 PPR_3 PF13812 5.8e-149 6
OAY54676 PPR_3 PF13812 5.8e-149 7
OAY54676 PPR_3 PF13812 5.8e-149 8
OAY54676 PPR_3 PF13812 5.8e-149 9
OAY54676 PPR_3 PF13812 5.8e-149 10
OAY54676 PPR_3 PF13812 5.8e-149 11
OAY54676 PPR_3 PF13812 5.8e-149 12
OAY54676 PPR_3 PF13812 5.8e-149 13
OAY54676 PPR_3 PF13812 5.8e-149 14
OAY54676 PPR_3 PF13812 5.8e-149 15
OAY54676 PPR_long PF17177 1.4e-74 16
OAY54676 PPR_long PF17177 1.4e-74 17
OAY54676 PPR_long PF17177 1.4e-74 18
OAY54676 PPR_long PF17177 1.4e-74 19
OAY54676 PPR_long PF17177 1.4e-74 20
OAY54676 PPR_long PF17177 1.4e-74 21
OAY54676 PPR PF01535 3.1e-227 22
OAY54676 PPR PF01535 3.1e-227 23
OAY54676 PPR PF01535 3.1e-227 24
OAY54676 PPR PF01535 3.1e-227 25
OAY54676 PPR PF01535 3.1e-227 26
OAY54676 PPR PF01535 3.1e-227 27
OAY54676 PPR PF01535 3.1e-227 28
OAY54676 PPR PF01535 3.1e-227 29
OAY54676 PPR PF01535 3.1e-227 30
OAY54676 PPR PF01535 3.1e-227 31
OAY54676 PPR PF01535 3.1e-227 32
OAY54676 PPR PF01535 3.1e-227 33
OAY54676 PPR PF01535 3.1e-227 34
OAY54676 PPR PF01535 3.1e-227 35
OAY54676 PPR PF01535 3.1e-227 36
OAY54676 PPR PF01535 3.1e-227 37
OAY54676 PPR PF01535 3.1e-227 38
OAY54676 PPR PF01535 3.1e-227 39
OAY54676 PPR PF01535 3.1e-227 40
OAY54676 PPR PF01535 3.1e-227 41
OAY54676 PPR PF01535 3.1e-227 42
OAY54676 PPR PF01535 3.1e-227 43
OAY54676 PPR PF01535 3.1e-227 44
OAY54676 PPR PF01535 3.1e-227 45
OAY54676 PPR PF01535 3.1e-227 46
OAY54676 PPR PF01535 3.1e-227 47
OAY54676 PPR PF01535 3.1e-227 48
OAY54676 PPR PF01535 3.1e-227 49
OAY54676 PPR PF01535 3.1e-227 50
OAY54676 MRP-S27 PF10037 3.3e-35 51
OAY54677 PPR_3 PF13812 2.1e-119 1
OAY54677 PPR_3 PF13812 2.1e-119 2
OAY54677 PPR_3 PF13812 2.1e-119 3
OAY54677 PPR_3 PF13812 2.1e-119 4
OAY54677 PPR_3 PF13812 2.1e-119 5
OAY54677 PPR_3 PF13812 2.1e-119 6
OAY54677 PPR_3 PF13812 2.1e-119 7
OAY54677 PPR_3 PF13812 2.1e-119 8
OAY54677 PPR_3 PF13812 2.1e-119 9
OAY54677 PPR_3 PF13812 2.1e-119 10
OAY54677 PPR_3 PF13812 2.1e-119 11
OAY54677 PPR_3 PF13812 2.1e-119 12
OAY54677 PPR_long PF17177 9.8e-61 13
OAY54677 PPR_long PF17177 9.8e-61 14
OAY54677 PPR_long PF17177 9.8e-61 15
OAY54677 PPR_long PF17177 9.8e-61 16
OAY54677 PPR_long PF17177 9.8e-61 17
OAY54677 PPR_long PF17177 9.8e-61 18
OAY54677 PPR PF01535 5.8e-185 19
OAY54677 PPR PF01535 5.8e-185 20
OAY54677 PPR PF01535 5.8e-185 21
OAY54677 PPR PF01535 5.8e-185 22
OAY54677 PPR PF01535 5.8e-185 23
OAY54677 PPR PF01535 5.8e-185 24
OAY54677 PPR PF01535 5.8e-185 25
OAY54677 PPR PF01535 5.8e-185 26
OAY54677 PPR PF01535 5.8e-185 27
OAY54677 PPR PF01535 5.8e-185 28
OAY54677 PPR PF01535 5.8e-185 29
OAY54677 PPR PF01535 5.8e-185 30
OAY54677 PPR PF01535 5.8e-185 31
OAY54677 PPR PF01535 5.8e-185 32
OAY54677 PPR PF01535 5.8e-185 33
OAY54677 PPR PF01535 5.8e-185 34
OAY54677 PPR PF01535 5.8e-185 35
OAY54677 PPR PF01535 5.8e-185 36
OAY54677 PPR PF01535 5.8e-185 37
OAY54677 PPR PF01535 5.8e-185 38
OAY54677 PPR PF01535 5.8e-185 39
OAY54677 PPR PF01535 5.8e-185 40
OAY54677 PPR PF01535 5.8e-185 41
OAY54677 PPR PF01535 5.8e-185 42
OAY54677 MRP-S27 PF10037 1.8e-28 43
OAY54678 PPR_3 PF13812 2.1e-119 1
OAY54678 PPR_3 PF13812 2.1e-119 2
OAY54678 PPR_3 PF13812 2.1e-119 3
OAY54678 PPR_3 PF13812 2.1e-119 4
OAY54678 PPR_3 PF13812 2.1e-119 5
OAY54678 PPR_3 PF13812 2.1e-119 6
OAY54678 PPR_3 PF13812 2.1e-119 7
OAY54678 PPR_3 PF13812 2.1e-119 8
OAY54678 PPR_3 PF13812 2.1e-119 9
OAY54678 PPR_3 PF13812 2.1e-119 10
OAY54678 PPR_3 PF13812 2.1e-119 11
OAY54678 PPR_3 PF13812 2.1e-119 12
OAY54678 PPR_long PF17177 9.8e-61 13
OAY54678 PPR_long PF17177 9.8e-61 14
OAY54678 PPR_long PF17177 9.8e-61 15
OAY54678 PPR_long PF17177 9.8e-61 16
OAY54678 PPR_long PF17177 9.8e-61 17
OAY54678 PPR_long PF17177 9.8e-61 18
OAY54678 PPR PF01535 5.8e-185 19
OAY54678 PPR PF01535 5.8e-185 20
OAY54678 PPR PF01535 5.8e-185 21
OAY54678 PPR PF01535 5.8e-185 22
OAY54678 PPR PF01535 5.8e-185 23
OAY54678 PPR PF01535 5.8e-185 24
OAY54678 PPR PF01535 5.8e-185 25
OAY54678 PPR PF01535 5.8e-185 26
OAY54678 PPR PF01535 5.8e-185 27
OAY54678 PPR PF01535 5.8e-185 28
OAY54678 PPR PF01535 5.8e-185 29
OAY54678 PPR PF01535 5.8e-185 30
OAY54678 PPR PF01535 5.8e-185 31
OAY54678 PPR PF01535 5.8e-185 32
OAY54678 PPR PF01535 5.8e-185 33
OAY54678 PPR PF01535 5.8e-185 34
OAY54678 PPR PF01535 5.8e-185 35
OAY54678 PPR PF01535 5.8e-185 36
OAY54678 PPR PF01535 5.8e-185 37
OAY54678 PPR PF01535 5.8e-185 38
OAY54678 PPR PF01535 5.8e-185 39
OAY54678 PPR PF01535 5.8e-185 40
OAY54678 PPR PF01535 5.8e-185 41
OAY54678 PPR PF01535 5.8e-185 42
OAY54678 MRP-S27 PF10037 1.8e-28 43

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- OAY54678 4014 976aa OAY54678
- OAY54677 2931 976aa OAY54677
- OAY54676 4050 1176aa OAY54676

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MANES_03G093700

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
MANES_03G093700

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression