Description

Ensembl ID LPERR03G01580 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 11879 bases Strand Minus strand
Position 3 : 1070824 - 1082702 RNA binding domain DND1_DSRM , dsrm , Ribonucleas_3_3 , PAZ , Dicer_dimer , Ribonuclease_3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
LPERR03G01580 DND1_DSRM PF14709 2.8e-16 1
LPERR03G01580 DND1_DSRM PF14709 3e-16 2
LPERR03G01580 DND1_DSRM PF14709 3e-16 3
LPERR03G01580 DND1_DSRM PF14709 3.2e-16 4
LPERR03G01580 DND1_DSRM PF14709 3.2e-16 5
LPERR03G01580 DND1_DSRM PF14709 3.2e-16 6
LPERR03G01580 dsrm PF00035 1.2e-16 7
LPERR03G01580 dsrm PF00035 1.3e-16 8
LPERR03G01580 dsrm PF00035 1.4e-16 9
LPERR03G01580 dsrm PF00035 1.5e-16 10
LPERR03G01580 dsrm PF00035 1.5e-16 11
LPERR03G01580 dsrm PF00035 1.5e-16 12
LPERR03G01580 Ribonucleas_3_3 PF14622 1.1e-25 13
LPERR03G01580 Ribonucleas_3_3 PF14622 1.3e-25 14
LPERR03G01580 Ribonucleas_3_3 PF14622 1.4e-25 15
LPERR03G01580 Ribonucleas_3_3 PF14622 1.4e-25 16
LPERR03G01580 Ribonucleas_3_3 PF14622 1.4e-25 17
LPERR03G01580 Ribonucleas_3_3 PF14622 1.6e-25 18
LPERR03G01580 PAZ PF02170 6.9e-25 19
LPERR03G01580 PAZ PF02170 7.5e-25 20
LPERR03G01580 PAZ PF02170 7.6e-25 21
LPERR03G01580 PAZ PF02170 7.7e-25 22
LPERR03G01580 PAZ PF02170 7.7e-25 23
LPERR03G01580 PAZ PF02170 8.1e-25 24
LPERR03G01580 Dicer_dimer PF03368 2e-23 25
LPERR03G01580 Dicer_dimer PF03368 2.3e-23 26
LPERR03G01580 Dicer_dimer PF03368 2.4e-23 27
LPERR03G01580 Dicer_dimer PF03368 2.5e-23 28
LPERR03G01580 Dicer_dimer PF03368 2.6e-23 29
LPERR03G01580 Dicer_dimer PF03368 2.8e-23 30
LPERR03G01580 Ribonuclease_3 PF00636 5.9e-55 31
LPERR03G01580 Ribonuclease_3 PF00636 5.9e-55 32
LPERR03G01580 Ribonuclease_3 PF00636 6.7e-55 33
LPERR03G01580 Ribonuclease_3 PF00636 6.7e-55 34
LPERR03G01580 Ribonuclease_3 PF00636 6.8e-55 35
LPERR03G01580 Ribonuclease_3 PF00636 6.8e-55 36
LPERR03G01580 Ribonuclease_3 PF00636 6.9e-55 37
LPERR03G01580 Ribonuclease_3 PF00636 6.9e-55 38
LPERR03G01580 Ribonuclease_3 PF00636 7.1e-55 39
LPERR03G01580 Ribonuclease_3 PF00636 7.1e-55 40
LPERR03G01580 Ribonuclease_3 PF00636 7.2e-55 41
LPERR03G01580 Ribonuclease_3 PF00636 7.2e-55 42

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- LPERR03G01580.1 5868 1955aa LPERR03G01580.1
- LPERR03G01580.2 5541 1846aa LPERR03G01580.2
- LPERR03G01580.3 5619 1872aa LPERR03G01580.3
- LPERR03G01580.4 5700 1899aa LPERR03G01580.4
- LPERR03G01580.5 5664 1887aa LPERR03G01580.5
- LPERR03G01580.6 5256 1751aa LPERR03G01580.6

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
LPERR03G01580

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
LPERR03G01580

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression