Description

Ensembl ID GQ55_7G303000 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 10834 bases Strand Plus strand
Position 7 : 40978051 - 40988884 RNA binding domain RNA_pol_Rpb2_1 , RNA_pol_Rpb2_3 , RNA_pol_Rpb2_7 , RNA_pol_Rpb2_2 , RNA_pol_Rpb2_6 , RNA_pol_Rpb2_4 , RNA_pol_Rpb2_5
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
PUZ49152 RNA_pol_Rpb2_1 PF04563 4.5e-32 1
PUZ49152 RNA_pol_Rpb2_3 PF04565 1e-14 2
PUZ49152 RNA_pol_Rpb2_7 PF04560 2.7e-29 3
PUZ49152 RNA_pol_Rpb2_2 PF04561 1.6e-09 4
PUZ49152 RNA_pol_Rpb2_6 PF00562 1.1e-102 5
PUZ49152 RNA_pol_Rpb2_4 PF04566 4.9e-20 6
PUZ49152 RNA_pol_Rpb2_5 PF04567 1.3e-07 7
PUZ49153 RNA_pol_Rpb2_1 PF04563 4.5e-32 1
PUZ49153 RNA_pol_Rpb2_3 PF04565 1e-14 2
PUZ49153 RNA_pol_Rpb2_7 PF04560 2.7e-29 3
PUZ49153 RNA_pol_Rpb2_2 PF04561 1.6e-09 4
PUZ49153 RNA_pol_Rpb2_6 PF00562 1.1e-102 5
PUZ49153 RNA_pol_Rpb2_4 PF04566 4.9e-20 6
PUZ49153 RNA_pol_Rpb2_5 PF04567 1.3e-07 7
PUZ49154 RNA_pol_Rpb2_3 PF04565 7.5e-15 1
PUZ49154 RNA_pol_Rpb2_7 PF04560 1.9e-29 2
PUZ49154 RNA_pol_Rpb2_2 PF04561 1.2e-09 3
PUZ49154 RNA_pol_Rpb2_6 PF00562 6.3e-103 4
PUZ49154 RNA_pol_Rpb2_4 PF04566 4.9e-20 5
PUZ49154 RNA_pol_Rpb2_5 PF04567 1e-07 6
PUZ49155 RNA_pol_Rpb2_3 PF04565 7.5e-15 1
PUZ49155 RNA_pol_Rpb2_7 PF04560 1.9e-29 2
PUZ49155 RNA_pol_Rpb2_2 PF04561 1.2e-09 3
PUZ49155 RNA_pol_Rpb2_6 PF00562 6.3e-103 4
PUZ49155 RNA_pol_Rpb2_4 PF04566 4.9e-20 5
PUZ49155 RNA_pol_Rpb2_5 PF04567 1e-07 6

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- PUZ49153 5126 1233aa PUZ49153
- PUZ49155 4000 936aa PUZ49155
- PUZ49152 5126 1233aa PUZ49152
- PUZ49154 4414 936aa PUZ49154

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
GQ55_7G303000

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
GQ55_7G303000

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression