Description

Ensembl ID GQ55_2G197000 Gene ID Accession -
Symbol Alias - Full Name hypothetical protein
Status Confidence Length 4909 bases Strand Plus strand
Position 2 : 35566891 - 35571799 RNA binding domain G-patch , Surp
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
PUZ70090 G-patch PF01585 1.1e-14 1
PUZ70090 Surp PF01805 4.4e-13 2
PUZ70091 G-patch PF01585 1.1e-14 1
PUZ70091 Surp PF01805 4.4e-13 2
PUZ70092 G-patch PF01585 1.1e-14 1
PUZ70092 Surp PF01805 4.4e-13 2
PUZ70093 G-patch PF01585 1.1e-14 1
PUZ70093 Surp PF01805 4.4e-13 2
PUZ70100 G-patch PF01585 1.1e-14 1
PUZ70100 Surp PF01805 4.4e-13 2
PUZ70101 G-patch PF01585 1.1e-14 1
PUZ70101 Surp PF01805 4.4e-13 2
PUZ70094 G-patch PF01585 1.1e-14 1
PUZ70094 Surp PF01805 4.4e-13 2
PUZ70095 G-patch PF01585 1.1e-14 1
PUZ70095 Surp PF01805 4.4e-13 2
PUZ70096 G-patch PF01585 1.1e-14 1
PUZ70096 Surp PF01805 4.4e-13 2
PUZ70097 G-patch PF01585 1.1e-14 1
PUZ70097 Surp PF01805 4.4e-13 2
PUZ70098 G-patch PF01585 1.1e-14 1
PUZ70098 Surp PF01805 4.4e-13 2
PUZ70099 G-patch PF01585 1.1e-14 1
PUZ70099 Surp PF01805 4.4e-13 2

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- PUZ70100 2154 418aa PUZ70100
- PUZ70101 2154 418aa PUZ70101
- PUZ70097 2157 419aa PUZ70097
- PUZ70095 2157 419aa PUZ70095
- PUZ70092 2154 418aa PUZ70092
- PUZ70091 2154 418aa PUZ70091
- PUZ70096 2157 419aa PUZ70096
- PUZ70093 2154 418aa PUZ70093
- PUZ70090 2154 418aa PUZ70090
- PUZ70099 2157 419aa PUZ70099
- PUZ70094 2157 419aa PUZ70094
- PUZ70098 2157 419aa PUZ70098

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
GQ55_2G197000

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
GQ55_2G197000

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression