Description

Ensembl ID ENSZLMG00000013726 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 36287 bases Strand Minus strand
Position LAII01000051.1 : 4848380 - 4884666 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSZLMP00000020013 ProRS-C_1 PF09180 4e-22 1
ENSZLMP00000020013 HGTP_anticodon PF03129 1.1e-18 2
ENSZLMP00000020013 tRNA-synt_2b PF00587 2.2e-17 3
ENSZLMP00000020013 tRNA-synt_1c PF00749 6.5e-122 4
ENSZLMP00000020013 tRNA-synt_1c_C PF03950 1.1e-35 5
ENSZLMP00000020042 ProRS-C_1 PF09180 4.5e-22 1
ENSZLMP00000020042 HGTP_anticodon PF03129 1.1e-18 2
ENSZLMP00000020042 tRNA-synt_2b PF00587 2.8e-17 3
ENSZLMP00000020042 tRNA-synt_1c PF00749 1.4e-122 4
ENSZLMP00000020042 tRNA-synt_1c_C PF03950 5.2e-37 5
ENSZLMP00000019912 ProRS-C_1 PF09180 4.6e-22 1
ENSZLMP00000019912 HGTP_anticodon PF03129 1.1e-18 2
ENSZLMP00000019912 tRNA-synt_2b PF00587 3.2e-17 3
ENSZLMP00000019912 tRNA-synt_1c PF00749 1.5e-122 4
ENSZLMP00000019912 tRNA-synt_1c_C PF03950 5.9e-37 5
ENSZLMP00000019992 ProRS-C_1 PF09180 4.6e-22 1
ENSZLMP00000019992 HGTP_anticodon PF03129 1.1e-18 2
ENSZLMP00000019992 tRNA-synt_2b PF00587 1.5e-17 3
ENSZLMP00000019992 tRNA-synt_1c PF00749 1.8e-95 4
ENSZLMP00000019992 tRNA-synt_1c_C PF03950 5.2e-37 5
ENSZLMP00000020028 ProRS-C_1 PF09180 4.9e-22 1
ENSZLMP00000020028 HGTP_anticodon PF03129 1.2e-18 2
ENSZLMP00000020028 tRNA-synt_2b PF00587 3.3e-17 3
ENSZLMP00000020028 tRNA-synt_1c PF00749 1.5e-122 4
ENSZLMP00000020028 tRNA-synt_1c_C PF03950 6e-37 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSZLMT00000020453 4782 1518aa ENSZLMP00000019912
- ENSZLMT00000020534 4662 1478aa ENSZLMP00000019992
- ENSZLMT00000020555 4434 1402aa ENSZLMP00000020013
- ENSZLMT00000020571 5022 1598aa ENSZLMP00000020028
- ENSZLMT00000020585 4748 1469aa ENSZLMP00000020042

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSZLMG00000013726

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSZLMG00000013726

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression