Description

Ensembl ID ENSTGEG00000025046 Gene ID 112618913 Accession -
Symbol Alias - Full Name FMR1 autosomal homolog 1
Status Confidence Length 66286 bases Strand Minus strand
Position 2 : 109647778 - 109714063 RNA binding domain Agenet , FXR_C1 , KH_1 , KH_9 , FXMRP1_C_core
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSTGEP00000031292 Agenet PF05641 7e-15 1
ENSTGEP00000031292 Agenet PF05641 7e-15 2
ENSTGEP00000031292 FXR_C1 PF16096 3.7e-39 3
ENSTGEP00000031292 KH_1 PF00013 1.2e-16 4
ENSTGEP00000031292 KH_1 PF00013 1.2e-16 5
ENSTGEP00000031292 KH_9 PF17904 1.1e-36 6
ENSTGEP00000031292 FXMRP1_C_core PF12235 6e-34 7
ENSTGEP00000031292 FXMRP1_C_core PF12235 6e-34 8
ENSTGEP00000031284 Agenet PF05641 1.1e-14 1
ENSTGEP00000031284 Agenet PF05641 1.1e-14 2
ENSTGEP00000031284 FXR_C1 PF16096 4.1e-39 3
ENSTGEP00000031284 KH_1 PF00013 1.5e-16 4
ENSTGEP00000031284 KH_9 PF17904 1.1e-36 5
ENSTGEP00000031284 FXMRP1_C_core PF12235 1.1e-33 6
ENSTGEP00000031284 FXMRP1_C_core PF12235 1.1e-33 7
ENSTGEP00000031293 Agenet PF05641 5.6e-06 1
ENSTGEP00000031293 FXR_C1 PF16096 3.2e-39 2
ENSTGEP00000031293 KH_1 PF00013 9.3e-17 3
ENSTGEP00000031293 KH_1 PF00013 9.3e-17 4
ENSTGEP00000031293 KH_9 PF17904 9.5e-37 5
ENSTGEP00000031293 FXMRP1_C_core PF12235 4.6e-34 6
ENSTGEP00000031293 FXMRP1_C_core PF12235 4.6e-34 7

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSTGET00000037181 2970 621aa ENSTGEP00000031284
- ENSTGET00000037191 1620 539aa ENSTGEP00000031292
- ENSTGET00000037192 1473 490aa ENSTGEP00000031293

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSTGEG00000025046

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSTGEG00000025046

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression