Description

Ensembl ID ENSTGEG00000024466 Gene ID 112614508 Accession -
Symbol Alias - Full Name meiosis regulator and mRNA stability factor 1
Status Confidence Length 45159 bases Strand Plus strand
Position 20 : 67437918 - 67483076 RNA binding domain NYN , MARF1_LOTUS , OST-HTH
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSTGEP00000030516 NYN PF01936 3.4e-19 1
ENSTGEP00000030516 MARF1_LOTUS PF19687 9.1e-135 2
ENSTGEP00000030516 OST-HTH PF12872 3.8e-76 3
ENSTGEP00000030516 OST-HTH PF12872 3.8e-76 4
ENSTGEP00000030516 OST-HTH PF12872 3.8e-76 5
ENSTGEP00000030516 OST-HTH PF12872 3.8e-76 6
ENSTGEP00000030516 OST-HTH PF12872 3.8e-76 7
ENSTGEP00000030512 NYN PF01936 3.8e-19 1
ENSTGEP00000030512 MARF1_LOTUS PF19687 7.9e-132 2
ENSTGEP00000030512 OST-HTH PF12872 6.7e-76 3
ENSTGEP00000030512 OST-HTH PF12872 6.7e-76 4
ENSTGEP00000030512 OST-HTH PF12872 6.7e-76 5
ENSTGEP00000030512 OST-HTH PF12872 6.7e-76 6
ENSTGEP00000030512 OST-HTH PF12872 6.7e-76 7
ENSTGEP00000030499 NYN PF01936 4e-19 1
ENSTGEP00000030499 MARF1_LOTUS PF19687 1e-131 2
ENSTGEP00000030499 OST-HTH PF12872 9.2e-76 3
ENSTGEP00000030499 OST-HTH PF12872 9.2e-76 4
ENSTGEP00000030499 OST-HTH PF12872 9.2e-76 5
ENSTGEP00000030499 OST-HTH PF12872 9.2e-76 6
ENSTGEP00000030499 OST-HTH PF12872 9.2e-76 7

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSTGET00000036270 5229 1742aa ENSTGEP00000030499
- ENSTGET00000036284 7479 1691aa ENSTGEP00000030512
- ENSTGET00000036292 7050 1548aa ENSTGEP00000030516

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSTGEG00000024466

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSTGEG00000024466

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression