Description

Ensembl ID ENSSSCG00015043811 Gene ID Accession -
Symbol FGF11 Alias - Full Name NA
Status Confidence Length 72588 bases Strand Minus strand
Position AORO02028450.1 : 894961 - 967548 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSSSCP00015023563 RNA_pol_Rpb1_4 PF05000 6.8e-38 1
ENSSSCP00015023563 RNA_pol_Rpb1_1 PF04997 1e-108 2
ENSSSCP00015023563 RNA_pol_Rpb1_5 PF04998 2.9e-100 3
ENSSSCP00015023563 RNA_pol_Rpb1_2 PF00623 2.2e-74 4
ENSSSCP00015023563 RNA_pol_Rpb1_3 PF04983 1.6e-49 5
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 6
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 7
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 8
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 9
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 10
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 11
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 12
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 13
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 14
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 15
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 16
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 17
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 18
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 19
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 20
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 21
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 22
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 23
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 24
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 25
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 26
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 27
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 28
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 29
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 30
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 31
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 32
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 33
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 34
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 35
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 36
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 37
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 38
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 39
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 40
ENSSSCP00015023563 RNA_pol_Rpb1_R PF05001 1.4e-25 41
ENSSSCP00015023563 RNA_pol_Rpb1_6 PF04992 4.4e-68 42
ENSSSCP00015023563 RNA_pol_Rpb1_7 PF04990 3.7e-54 43
ENSSSCP00015023396 RNA_pol_Rpb1_4 PF05000 7e-38 1
ENSSSCP00015023396 RNA_pol_Rpb1_1 PF04997 9.3e-103 2
ENSSSCP00015023396 RNA_pol_Rpb1_5 PF04998 1.2e-100 3
ENSSSCP00015023396 RNA_pol_Rpb1_2 PF00623 2.2e-74 4
ENSSSCP00015023396 RNA_pol_Rpb1_3 PF04983 1.6e-49 5
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 6
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 7
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 8
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 9
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 10
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 11
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 12
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 13
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 14
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 15
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 16
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 17
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 18
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 19
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 20
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 21
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 22
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 23
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 24
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 25
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 26
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 27
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 28
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 29
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 30
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 31
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 32
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 33
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 34
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 35
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 36
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 37
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 38
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 39
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 40
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 41
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 42
ENSSSCP00015023396 RNA_pol_Rpb1_R PF05001 2.2e-25 43
ENSSSCP00015023396 RNA_pol_Rpb1_6 PF04992 4.2e-68 44
ENSSSCP00015023396 RNA_pol_Rpb1_7 PF04990 3.8e-54 45

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
FGF11-202 ENSSSCT00015058362 6444 1976aa ENSSSCP00015023396
FGF11-201 ENSSSCT00015058727 6740 1942aa ENSSSCP00015023563
FGF11-203 ENSSSCT00015058888 2080 505aa ENSSSCP00015023647
FGF11-204 ENSSSCT00015059018 4644 332aa ENSSSCP00015023731
FGF11-205 ENSSSCT00015059124 2754 563aa ENSSSCP00015023788
FGF11-206 ENSSSCT00015059239 3066 499aa ENSSSCP00015023836
FGF11-208 ENSSSCT00015059582 3545 225aa ENSSSCP00015023958
FGF11-207 ENSSSCT00015059660 2357 101aa ENSSSCP00015024000

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001500336655.23535.8615sus_scrofa_tibetanENSSSCP0001502339633.906922.0142
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001501845440.465124.8256sus_scrofa_tibetanENSSSCP0001502339635.222721.6093

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339696.710596.7105equus_caballusENSECAP0000005770998.201498.2014
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.267297.2166sus_scrofaENSSSCP0000002432697.662697.6118
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.368497.3178sus_scrofa_meishanENSSSCP0004001072197.66597.6142
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.16697.1154sus_scrofa_berkshireENSSSCP0006503302697.461997.4112
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.16697.1154sus_scrofa_pietrainENSSSCP0005502123397.461997.4112
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.368497.2672bos_taurusENSBTAP0000006584897.66597.5635
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339696.558796.4575sus_scrofa_jinhuaENSSSCP0006002788997.396697.2945
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339696.558796.4575sus_scrofa_bameiENSSSCP0005000347897.396697.2945
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.368497.2672ovis_aries_rambouilletENSOARP0002001783397.66597.5635
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339692.560791.5486sus_scrofa_largewhiteENSSSCP0002504016491.909590.9045
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339696.811796.7611sus_scrofa_hampshireENSSSCP0003502960498.863198.8114
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339696.00295.9008sus_scrofa_usmarcENSSSCP0007003607997.282197.1795
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339690.840190.4352sus_scrofa_wuzhishanENSSSCP0000504364695.631395.2051
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.16697.1154sus_scrofa_rongchangENSSSCP0003004886998.867198.8157
ENSSSCG00015043811sus_scrofa_tibetanENSSSCP0001502339697.16697.1154sus_scrofa_landraceENSSSCP0004503779697.461997.4112

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression