Description

Ensembl ID ENSSORG00005011088 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 18331 bases Strand Minus strand
Position 3 : 33821875 - 33840205 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSSORP00005043345 ProRS-C_1 PF09180 4.5e-21 1
ENSSORP00005043345 HGTP_anticodon PF03129 2.3e-18 2
ENSSORP00005043345 tRNA-synt_2b PF00587 2.4e-17 3
ENSSORP00005043345 tRNA-synt_1c PF00749 5.3e-116 4
ENSSORP00005043345 tRNA-synt_1c_C PF03950 3e-34 5
ENSSORP00005043084 ProRS-C_1 PF09180 4.5e-21 1
ENSSORP00005043084 HGTP_anticodon PF03129 2.3e-18 2
ENSSORP00005043084 tRNA-synt_2b PF00587 2.4e-17 3
ENSSORP00005043084 tRNA-synt_1c PF00749 5.2e-116 4
ENSSORP00005043084 tRNA-synt_1c_C PF03950 2.9e-34 5
ENSSORP00005042930 ProRS-C_1 PF09180 4.5e-21 1
ENSSORP00005042930 HGTP_anticodon PF03129 2.3e-18 2
ENSSORP00005042930 tRNA-synt_2b PF00587 2.1e-17 3
ENSSORP00005042930 tRNA-synt_1c PF00749 4e-115 4
ENSSORP00005042930 tRNA-synt_1c_C PF03950 3e-34 5
ENSSORP00005043293 ProRS-C_1 PF09180 4.6e-21 1
ENSSORP00005043293 HGTP_anticodon PF03129 2.2e-18 2
ENSSORP00005043293 tRNA-synt_2b PF00587 2.6e-17 3
ENSSORP00005043293 tRNA-synt_1c PF00749 5.2e-116 4
ENSSORP00005043293 tRNA-synt_1c_C PF03950 3e-34 5
ENSSORP00005043251 ProRS-C_1 PF09180 5.1e-21 1
ENSSORP00005043251 HGTP_anticodon PF03129 2.8e-18 2
ENSSORP00005043251 tRNA-synt_2b PF00587 2.8e-17 3
ENSSORP00005043251 tRNA-synt_1c PF00749 6.1e-116 4
ENSSORP00005043251 tRNA-synt_1c_C PF03950 3.5e-34 5
ENSSORP00005042518 ProRS-C_1 PF09180 5.1e-21 1
ENSSORP00005042518 HGTP_anticodon PF03129 2.6e-18 2
ENSSORP00005042518 tRNA-synt_2b PF00587 2.8e-17 3
ENSSORP00005042518 tRNA-synt_1c PF00749 5.9e-116 4
ENSSORP00005042518 tRNA-synt_1c_C PF03950 3.5e-34 5
ENSSORP00005043257 ProRS-C_1 PF09180 5.2e-21 1
ENSSORP00005043257 HGTP_anticodon PF03129 2.5e-18 2
ENSSORP00005043257 tRNA-synt_2b PF00587 2.7e-17 3
ENSSORP00005043257 tRNA-synt_1c PF00749 5.6e-116 4
ENSSORP00005043257 tRNA-synt_1c_C PF03950 3.4e-34 5
ENSSORP00005043298 ProRS-C_1 PF09180 5.2e-21 1
ENSSORP00005043298 HGTP_anticodon PF03129 2.8e-18 2
ENSSORP00005043298 tRNA-synt_2b PF00587 2.8e-17 3
ENSSORP00005043298 tRNA-synt_1c PF00749 5.9e-116 4
ENSSORP00005043298 tRNA-synt_1c_C PF03950 3.5e-34 5
ENSSORP00005043115 ProRS-C_1 PF09180 5.3e-21 1
ENSSORP00005043115 HGTP_anticodon PF03129 2.8e-18 2
ENSSORP00005043115 tRNA-synt_2b PF00587 2.8e-17 3
ENSSORP00005043115 tRNA-synt_1c PF00749 5.9e-116 4
ENSSORP00005043115 tRNA-synt_1c_C PF03950 3.5e-34 5
ENSSORP00005043341 ProRS-C_1 PF09180 5.3e-21 1
ENSSORP00005043341 HGTP_anticodon PF03129 2.4e-18 2
ENSSORP00005043341 tRNA-synt_2b PF00587 2.5e-17 3
ENSSORP00005043341 tRNA-synt_1c PF00749 8.2e-109 4
ENSSORP00005043341 tRNA-synt_1c_C PF03950 3.1e-34 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSSORT00005043597 4773 1590aa ENSSORP00005042518
- ENSSORT00005044020 4305 1434aa ENSSORP00005042930
- ENSSORT00005044177 4287 1428aa ENSSORP00005043084
- ENSSORT00005044208 4734 1577aa ENSSORP00005043115
- ENSSORT00005044345 4719 1572aa ENSSORP00005043251
- ENSSORT00005044351 4641 1546aa ENSSORP00005043257
- ENSSORT00005044387 4398 1465aa ENSSORP00005043293
- ENSSORT00005044392 4746 1581aa ENSSORP00005043298
- ENSSORT00005044435 4389 1462aa ENSSORP00005043341
- ENSSORT00005044439 4332 1443aa ENSSORP00005043345

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSORG00005011088

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSORG00005011088

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression