Description

Ensembl ID ENSSORG00005006676 Gene ID Accession -
Symbol Alias - Full Name threonyl-tRNA synthetase 1
Status Confidence Length 36209 bases Strand Minus strand
Position 9 : 47112970 - 47149178 RNA binding domain HGTP_anticodon , tRNA_SAD , tRNA-synt_2b
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSSORP00005014484 HGTP_anticodon PF03129 1.2e-13 1
ENSSORP00005014484 tRNA_SAD PF07973 8.8e-11 2
ENSSORP00005014484 tRNA-synt_2b PF00587 9e-33 3
ENSSORP00005014506 HGTP_anticodon PF03129 1.2e-13 1
ENSSORP00005014506 tRNA_SAD PF07973 8.5e-11 2
ENSSORP00005014506 tRNA-synt_2b PF00587 5.4e-33 3
ENSSORP00005014404 HGTP_anticodon PF03129 1.2e-13 1
ENSSORP00005014404 tRNA_SAD PF07973 9e-11 2
ENSSORP00005014404 tRNA-synt_2b PF00587 7.2e-36 3
ENSSORP00005014451 HGTP_anticodon PF03129 1.2e-13 1
ENSSORP00005014451 tRNA_SAD PF07973 9e-11 2
ENSSORP00005014451 tRNA-synt_2b PF00587 7.2e-36 3
ENSSORP00005014521 HGTP_anticodon PF03129 1.3e-13 1
ENSSORP00005014521 tRNA_SAD PF07973 9.3e-11 2
ENSSORP00005014521 tRNA-synt_2b PF00587 7.4e-36 3
ENSSORP00005014447 HGTP_anticodon PF03129 2.8e-13 1
ENSSORP00005014447 tRNA_SAD PF07973 8.6e-11 2
ENSSORP00005014447 tRNA-synt_2b PF00587 6.8e-36 3
ENSSORP00005014445 HGTP_anticodon PF03129 2.8e-13 1
ENSSORP00005014445 tRNA_SAD PF07973 8.8e-11 2
ENSSORP00005014445 tRNA-synt_2b PF00587 7e-36 3
ENSSORP00005014668 HGTP_anticodon PF03129 6e-12 1
ENSSORP00005014668 tRNA_SAD PF07973 7.9e-11 2
ENSSORP00005014668 tRNA-synt_2b PF00587 2.2e-33 3
ENSSORP00005014907 tRNA_SAD PF07973 7.9e-11 1
ENSSORP00005014907 tRNA-synt_2b PF00587 5.7e-36 2
ENSSORP00005014757 tRNA_SAD PF07973 8e-11 1
ENSSORP00005014757 tRNA-synt_2b PF00587 6e-36 2

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSSORT00005014827 2100 699aa ENSSORP00005014404
- ENSSORT00005014868 2079 692aa ENSSORP00005014445
- ENSSORT00005014870 2046 681aa ENSSORP00005014447
- ENSSORT00005014874 2109 702aa ENSSORP00005014451
- ENSSORT00005014909 2085 694aa ENSSORP00005014484
- ENSSORT00005014931 2043 680aa ENSSORP00005014506
- ENSSORT00005014946 2142 713aa ENSSORP00005014521
- ENSSORT00005015097 1923 640aa ENSSORP00005014668
- ENSSORT00005015186 1917 638aa ENSSORP00005014757
- ENSSORT00005015339 1851 616aa ENSSORP00005014907

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSORG00005006676

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSORG00005006676

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression