Description

Ensembl ID ENSSMAG00000011150 Gene ID Accession -
Symbol Alias - Full Name NA
Status Confidence Length 19622 bases Strand Plus strand
Position 5 : 23312094 - 23331715 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSSMAP00000069540 ProRS-C_1 PF09180 8.9e-22 1
ENSSMAP00000069540 HGTP_anticodon PF03129 4.7e-16 2
ENSSMAP00000069540 tRNA-synt_2b PF00587 7.8e-18 3
ENSSMAP00000069540 tRNA-synt_1c PF00749 5.3e-116 4
ENSSMAP00000069540 tRNA-synt_1c_C PF03950 2.9e-14 5
ENSSMAP00000018586 ProRS-C_1 PF09180 9.2e-22 1
ENSSMAP00000018586 HGTP_anticodon PF03129 5.8e-16 2
ENSSMAP00000018586 tRNA-synt_2b PF00587 6.8e-18 3
ENSSMAP00000018586 tRNA-synt_1c PF00749 5.9e-116 4
ENSSMAP00000018586 tRNA-synt_1c_C PF03950 4.7e-35 5
ENSSMAP00000065152 ProRS-C_1 PF09180 9.4e-22 1
ENSSMAP00000065152 HGTP_anticodon PF03129 6.6e-15 2
ENSSMAP00000065152 tRNA-synt_2b PF00587 7e-18 3
ENSSMAP00000065152 tRNA-synt_1c PF00749 6.4e-116 4
ENSSMAP00000065152 tRNA-synt_1c_C PF03950 3e-34 5
ENSSMAP00000065527 ProRS-C_1 PF09180 9.5e-22 1
ENSSMAP00000065527 HGTP_anticodon PF03129 6.4e-15 2
ENSSMAP00000065527 tRNA-synt_2b PF00587 6.9e-18 3
ENSSMAP00000065527 tRNA-synt_1c PF00749 6.3e-116 4
ENSSMAP00000065527 tRNA-synt_1c_C PF03950 3.2e-34 5
ENSSMAP00000043588 ProRS-C_1 PF09180 9.7e-22 1
ENSSMAP00000043588 HGTP_anticodon PF03129 6.9e-15 2
ENSSMAP00000043588 tRNA-synt_2b PF00587 6.9e-18 3
ENSSMAP00000043588 tRNA-synt_1c PF00749 4.1e-115 4
ENSSMAP00000043588 tRNA-synt_1c_C PF03950 3.1e-34 5
ENSSMAP00000018513 ProRS-C_1 PF09180 9.7e-22 1
ENSSMAP00000018513 HGTP_anticodon PF03129 2.9e-15 2
ENSSMAP00000018513 tRNA-synt_2b PF00587 7.6e-18 3
ENSSMAP00000018513 tRNA-synt_1c PF00749 6.7e-116 4
ENSSMAP00000018513 tRNA-synt_1c_C PF03950 3.3e-34 5
ENSSMAP00000018319 ProRS-C_1 PF09180 9.9e-22 1
ENSSMAP00000018319 HGTP_anticodon PF03129 7e-16 2
ENSSMAP00000018319 tRNA-synt_2b PF00587 7.4e-18 3
ENSSMAP00000018319 tRNA-synt_1c PF00749 6.7e-116 4
ENSSMAP00000018319 tRNA-synt_1c_C PF03950 9.2e-35 5
ENSSMAP00000018395 ProRS-C_1 PF09180 1e-21 1
ENSSMAP00000018395 HGTP_anticodon PF03129 6.7e-16 2
ENSSMAP00000018395 tRNA-synt_2b PF00587 7.5e-18 3
ENSSMAP00000018395 tRNA-synt_1c PF00749 6.5e-116 4
ENSSMAP00000018395 tRNA-synt_1c_C PF03950 3.1e-34 5
ENSSMAP00000018440 ProRS-C_1 PF09180 1e-21 1
ENSSMAP00000018440 HGTP_anticodon PF03129 6.5e-16 2
ENSSMAP00000018440 tRNA-synt_2b PF00587 7.8e-18 3
ENSSMAP00000018440 tRNA-synt_1c PF00749 6.7e-116 4
ENSSMAP00000018440 tRNA-synt_1c_C PF03950 3.3e-34 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSSMAT00000018668 5294 1560aa ENSSMAP00000018440
- ENSSMAT00000018742 5120 1502aa ENSSMAP00000018513
- ENSSMAT00000018815 4961 1449aa ENSSMAP00000018586
- ENSSMAT00000069029 4478 1288aa ENSSMAP00000069540
- ENSSMAT00000018544 4566 1521aa ENSSMAP00000018319
- ENSSMAT00000067363 4479 1492aa ENSSMAP00000043588
- ENSSMAT00000082567 4392 1463aa ENSSMAP00000065527
- ENSSMAT00000062475 4389 1462aa ENSSMAP00000065152
- ENSSMAT00000018622 4551 1516aa ENSSMAP00000018395

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSMAG00000011150

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSMAG00000011150

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression