Description

Ensembl ID ENSSDAG00000003140 Gene ID Accession -
Symbol Alias - Full Name RNA polymerase II subunit A
Status Confidence Length 25525 bases Strand Minus strand
Position KZ294182.1 : 2701269 - 2726793 RNA binding domain RNA_pol_Rpb1_4 , RNA_pol_Rpb1_1 , RNA_pol_Rpb1_5 , RNA_pol_Rpb1_2 , RNA_pol_Rpb1_3 , RNA_pol_Rpb1_R , RNA_pol_Rpb1_6 , RNA_pol_Rpb1_7
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSSDAP00000003425 RNA_pol_Rpb1_4 PF05000 3.9e-38 1
ENSSDAP00000003425 RNA_pol_Rpb1_1 PF04997 6e-109 2
ENSSDAP00000003425 RNA_pol_Rpb1_5 PF04998 6.9e-101 3
ENSSDAP00000003425 RNA_pol_Rpb1_2 PF00623 1.2e-74 4
ENSSDAP00000003425 RNA_pol_Rpb1_3 PF04983 9.2e-50 5
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 6
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 7
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 8
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 9
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 10
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 11
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 12
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 13
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 14
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 15
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 16
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 17
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 18
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 19
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 20
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 21
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 22
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 23
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 24
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 25
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 26
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 27
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 28
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 29
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 30
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 31
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 32
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 33
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 34
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 35
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 36
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 37
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 38
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 39
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 40
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 41
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 42
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 43
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 44
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 45
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 46
ENSSDAP00000003425 RNA_pol_Rpb1_R PF05001 2.3e-32 47
ENSSDAP00000003425 RNA_pol_Rpb1_6 PF04992 2.4e-68 48
ENSSDAP00000003425 RNA_pol_Rpb1_7 PF04990 2.2e-54 49
ENSSDAP00000003405 RNA_pol_Rpb1_4 PF05000 4.1e-38 1
ENSSDAP00000003405 RNA_pol_Rpb1_1 PF04997 6.2e-109 2
ENSSDAP00000003405 RNA_pol_Rpb1_5 PF04998 7.2e-101 3
ENSSDAP00000003405 RNA_pol_Rpb1_2 PF00623 1.3e-74 4
ENSSDAP00000003405 RNA_pol_Rpb1_3 PF04983 9.6e-50 5
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 6
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 7
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 8
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 9
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 10
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 11
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 12
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 13
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 14
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 15
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 16
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 17
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 18
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 19
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 20
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 21
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 22
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 23
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 24
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 25
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 26
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 27
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 28
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 29
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 30
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 31
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 32
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 33
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 34
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 35
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 36
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 37
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 38
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 39
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 40
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 41
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 42
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 43
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 44
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 45
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 46
ENSSDAP00000003405 RNA_pol_Rpb1_R PF05001 2.6e-28 47
ENSSDAP00000003405 RNA_pol_Rpb1_6 PF04992 2.5e-68 48
ENSSDAP00000003405 RNA_pol_Rpb1_7 PF04990 2.2e-54 49

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSSDAT00000003920 5913 1970aa ENSSDAP00000003405
- ENSSDAT00000003946 5799 1932aa ENSSDAP00000003425

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSDAG00000003140

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSSDAG00000003140

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression