RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSPCAG00000011213 | Gene ID |
|
Accession |
- |
Symbol |
|
Alias |
- |
Full Name |
NA |
Status |
Confidence |
Length |
1013 bases |
Strand |
Minus strand |
Position |
GeneScaffold_41 : 57536 - 58548 |
RNA binding domain |
Spt4 |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSPCAP00000010414 |
Spt4 |
PF06093 |
2.4e-09 |
1 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
- |
ENSPCAT00000011153 |
177 |
58aa |
ENSPCAP00000010414 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSPCAG00000011213 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 98.2759 | ornithorhynchus_anatinus | ENSOANP00000049528 | 48.7179 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 84.4828 | sarcophilus_harrisii | ENSSHAP00000033325 | 46.1538 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 72.4138 | 63.7931 | sarcophilus_harrisii | ENSSHAP00000012426 | 34.7107 | 30.5785 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 96.5517 | notamacropus_eugenii | ENSMEUP00000009269 | 47.8632 | 47.8632 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 67.2414 | 67.2414 | choloepus_hoffmanni | ENSCHOP00000000214 | 33.3333 | 33.3333 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | dasypus_novemcinctus | ENSDNOP00000026430 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | callithrix_jacchus | ENSCJAP00000031994 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | cercocebus_atys | ENSCATP00000039667 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 82.7586 | 79.3103 | cercocebus_atys | ENSCATP00000008199 | 48.9796 | 46.9388 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | macaca_fascicularis | ENSMFAP00000034767 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | macaca_mulatta | ENSMMUP00000047646 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | macaca_nemestrina | ENSMNEP00000028128 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 82.7586 | 77.5862 | macaca_nemestrina | ENSMNEP00000022595 | 48.9796 | 45.9184 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 91.3793 | 89.6552 | macaca_nemestrina | ENSMNEP00000017856 | 53.5354 | 52.5253 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | papio_anubis | ENSPANP00000020365 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 79.3103 | 70.6897 | mandrillus_leucophaeus | ENSMLEP00000014641 | 48.9362 | 43.617 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 91.3793 | 91.3793 | mandrillus_leucophaeus | ENSMLEP00000031878 | 53.5354 | 53.5354 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mandrillus_leucophaeus | ENSMLEP00000003225 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | gorilla_gorilla | ENSGGOP00000007075 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | pan_troglodytes | ENSPTRP00000016051 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | pongo_abelii | ENSPPYP00000009251 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | canis_lupus_familiaris | ENSCAFP00845028119 | 38.6667 | 38.6667 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | homo_sapiens | ENSP00000225504 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | vulpes_vulpes | ENSVVUP00000017004 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | ailuropoda_melanoleuca | ENSAMEP00000012284 | 49.5727 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | ursus_americanus | ENSUAMP00000005839 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mustela_putorius_furo | ENSMPUP00000015216 | 48.3333 | 48.3333 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | felis_catus | ENSFCAP00000039861 | 23.8683 | 23.8683 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 60.3448 | 46.5517 | panthera_leo | ENSPLOP00000017307 | 13.5659 | 10.4651 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | panthera_pardus | ENSPPRP00000019720 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | physeter_catodon | ENSPCTP00005013612 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | delphinapterus_leucas | ENSDLEP00000009316 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | balaenoptera_musculus | ENSBMSP00010020440 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | equus_asinus | ENSEASP00005003657 | 39.4558 | 39.4558 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | equus_caballus | ENSECAP00000014226 | 38.4106 | 38.4106 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | loxodonta_africana | ENSLAFP00000016156 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | ochotona_princeps | ENSOPRP00000016369 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | cavia_porcellus | ENSCPOP00000028702 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mus_pahari | MGP_PahariEiJ_P0035790 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | oryctolagus_cuniculus | ENSOCUP00000022993 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | ovis_aries_rambouillet | ENSOARP00020024901 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | camelus_dromedarius | ENSCDRP00005032574 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | ursus_maritimus | ENSUMAP00000031584 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 96.5517 | phascolarctos_cinereus | ENSPCIP00000020519 | 47.8632 | 47.8632 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 70.6897 | 63.7931 | phascolarctos_cinereus | ENSPCIP00000009147 | 35.9649 | 32.4561 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | monodon_monoceros | ENSMMNP00015022828 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 96.5517 | monodelphis_domestica | ENSMODP00000046068 | 47.8632 | 47.8632 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 94.8276 | monodelphis_domestica | ENSMODP00000036311 | 53.3333 | 52.381 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 82.7586 | 72.4138 | monodelphis_domestica | ENSMODP00000034059 | 41.0256 | 35.8974 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | microcebus_murinus | ENSMICP00000047724 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | aotus_nancymaae | ENSANAP00000017531 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 29.3103 | 18.9655 | heterocephalus_glaber_female | ENSHGLP00000029070 | 10.9677 | 7.09677 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mesocricetus_auratus | ENSMAUP00000012910 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mus_spicilegus | ENSMSIP00000031496 | 42.963 | 42.963 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | propithecus_coquereli | ENSPCOP00000010265 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | sciurus_vulgaris | ENSSVLP00005014271 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 74.1379 | 74.1379 | sciurus_vulgaris | ENSSVLP00005030255 | 37.7193 | 37.7193 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | panthera_tigris_altaica | ENSPTIP00000003860 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | jaculus_jaculus | ENSJJAP00000006202 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | cervus_hanglu_yarkandensis | ENSCHYP00000025633 | 22.0532 | 22.0532 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | sus_scrofa | ENSSSCP00000037058 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | vicugna_pacos | ENSVPAP00000008960 | 61.7021 | 61.7021 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 94.8276 | marmota_marmota_marmota | ENSMMMP00000004696 | 42.9688 | 42.9688 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 98.2759 | marmota_marmota_marmota | ENSMMMP00000015157 | 50.4425 | 50.4425 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | marmota_marmota_marmota | ENSMMMP00000023407 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | prolemur_simus | ENSPSMP00000005307 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | rhinopithecus_roxellana | ENSRROP00000045524 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mus_musculus | ENSMUSP00000091487 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | chinchilla_lanigera | ENSCLAP00000016306 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 98.2759 | moschus_moschiferus | ENSMMSP00000013077 | 48.7179 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | moschus_moschiferus | ENSMMSP00000019539 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | capra_hircus | ENSCHIP00000033090 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | rattus_norvegicus | ENSRNOP00000010448 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 94.8276 | rattus_norvegicus | ENSRNOP00000089424 | 50.4425 | 48.6726 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | saimiri_boliviensis_boliviensis | ENSSBOP00000030612 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | rhinolophus_ferrumequinum | ENSRFEP00010021886 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | urocitellus_parryii | ENSUPAP00010017602 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 75.8621 | 72.4138 | nannospalax_galili | ENSNGAP00000012580 | 61.9718 | 59.1549 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | nannospalax_galili | ENSNGAP00000014141 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | rhinopithecus_bieti | ENSRBIP00000040098 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | bos_taurus | ENSBTAP00000066579 | 22.7451 | 22.7451 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | bison_bison_bison | ENSBBBP00000002672 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | nomascus_leucogenys | ENSNLEP00000009953 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 93.1034 | nomascus_leucogenys | ENSNLEP00000043774 | 49.1071 | 48.2143 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 67.2414 | 63.7931 | nomascus_leucogenys | ENSNLEP00000044929 | 32.7731 | 31.0924 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | bos_mutus | ENSBMUP00000027606 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 72.4138 | 67.2414 | vombatus_ursinus | ENSVURP00010016779 | 29.1667 | 27.0833 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 0 | 0 | neovison_vison | ENSNVIP00000016550 | 0 | 0 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 0 | 0 | neovison_vison | ENSNVIP00000016554 | 0 | 0 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | peromyscus_maniculatus_bairdii | ENSPEMP00000001776 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | octodon_degus | ENSODEP00000015146 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | chlorocebus_sabaeus | ENSCSAP00000002069 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | microtus_ochrogaster | ENSMOCP00000005988 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | bos_indicus_hybrid | ENSBIXP00005042871 | 24.1667 | 24.1667 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | dipodomys_ordii | ENSDORP00000002655 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 79.3103 | 75.8621 | dipodomys_ordii | ENSDORP00000026514 | 40.3509 | 38.5965 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | cebus_imitator | ENSCCAP00000033572 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mus_spretus | MGP_SPRETEiJ_P0030489 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | carlito_syrichta | ENSTSYP00000034605 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | catagonus_wagneri | ENSCWAP00000024236 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | mus_caroli | MGP_CAROLIEiJ_P0029076 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | canis_lupus_dingo | ENSCAFP00020033258 | 38.6667 | 38.6667 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | pteropus_vampyrus | ENSPVAP00000002195 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | phocoena_sinus | ENSPSNP00000022757 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | bos_grunniens | ENSBGRP00000019730 | 22.7451 | 22.7451 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | otolemur_garnettii | ENSOGAP00000019993 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 94.8276 | myotis_lucifugus | ENSMLUP00000019787 | 48.7179 | 47.0085 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 93.1034 | myotis_lucifugus | ENSMLUP00000021796 | 47.8632 | 46.1538 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | myotis_lucifugus | ENSMLUP00000018765 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 93.1034 | myotis_lucifugus | ENSMLUP00000019207 | 48.7179 | 46.1538 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 100 | cricetulus_griseus_chok1gshd | ENSCGRP00001018248 | 49.5727 | 49.5727 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 63.7931 | 62.069 | ictidomys_tridecemlineatus | ENSSTOP00000031032 | 33.6364 | 32.7273 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 62.069 | 50 | caenorhabditis_elegans | F54C4.2.1 | 30 | 24.1667 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 79.3103 | 55.1724 | drosophila_melanogaster | FBpp0086953 | 39.6552 | 27.5862 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 82.7586 | 60.3448 | ciona_intestinalis | ENSCINP00000029943 | 39.3443 | 28.6885 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 89.6552 | 77.5862 | eptatretus_burgeri | ENSEBUP00000010707 | 68.4211 | 59.2105 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 89.6552 | callorhinchus_milii | ENSCMIP00000024699 | 47.4576 | 44.0678 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 91.3793 | latimeria_chalumnae | ENSLACP00000018584 | 47.8632 | 45.2991 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 87.931 | lepisosteus_oculatus | ENSLOCP00000003497 | 47.8632 | 43.5897 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 91.3793 | 75.8621 | clupea_harengus | ENSCHAP00000012654 | 45.2991 | 37.6068 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 75.8621 | clupea_harengus | ENSCHAP00000040617 | 46.5517 | 37.931 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 82.7586 | danio_rerio | ENSDARP00000147232 | 47.0085 | 41.0256 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 79.3103 | astyanax_mexicanus | ENSAMXP00000049023 | 46.1538 | 39.3162 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 84.4828 | carassius_auratus | ENSCARP00000108097 | 47.8632 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 81.0345 | carassius_auratus | ENSCARP00000109878 | 46.1538 | 40.1709 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | carassius_auratus | ENSCARP00000046951 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 81.0345 | ictalurus_punctatus | ENSIPUP00000017820 | 46.1538 | 40.1709 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 82.7586 | electrophorus_electricus | ENSEEEP00000000532 | 47.0085 | 41.0256 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 84.4828 | esox_lucius | ENSELUP00000020592 | 46.6667 | 40.8333 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | oncorhynchus_kisutch | ENSOKIP00005067845 | 44 | 39.2 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | oncorhynchus_mykiss | ENSOMYP00000026138 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | salmo_salar | ENSSSAP00000179401 | 40.146 | 35.7664 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 75.8621 | 60.3448 | salmo_salar | ENSSSAP00000097565 | 36.6667 | 29.1667 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | salmo_trutta | ENSSTUP00000055875 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 79.3103 | gadus_morhua | ENSGMOP00000015636 | 46.1538 | 39.3162 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | fundulus_heteroclitus | ENSFHEP00000007948 | 47.0085 | 42.735 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 93.1034 | 82.7586 | xiphophorus_maculatus | ENSXMAP00000005644 | 46.1538 | 41.0256 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 68.9655 | 56.8966 | poecilia_reticulata | ENSPREP00000011803 | 22.9885 | 18.9655 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | oryzias_latipes | ENSORLP00000013921 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | cyclopterus_lumpus | ENSCLMP00005025624 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | oreochromis_niloticus | ENSONIP00000051201 | 47.0085 | 42.735 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 91.3793 | 84.4828 | haplochromis_burtoni | ENSHBUP00000001568 | 45.6897 | 42.2414 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | haplochromis_burtoni | ENSHBUP00000034752 | 58.5106 | 53.1915 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | astatotilapia_calliptera | ENSACLP00000008065 | 44.3548 | 40.3226 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 84.4828 | sparus_aurata | ENSSAUP00010003989 | 47.0085 | 41.8803 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 91.3793 | xenopus_tropicalis | ENSXETP00000098666 | 48.7179 | 45.2991 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | lates_calcarifer | ENSLCAP00010038086 | 47.0085 | 42.735 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 0 | 0 | chrysemys_picta_bellii | ENSCPBP00000022177 | 0 | 0 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | crocodylus_porosus | ENSCPRP00005011229 | 49.5727 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | sphenodon_punctatus | ENSSPUP00000001969 | 49.5727 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 94.8276 | laticauda_laticaudata | ENSLLTP00000005234 | 49.5575 | 48.6726 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 96.5517 | notechis_scutatus | ENSNSUP00000007706 | 48.7179 | 47.8632 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 94.8276 | pseudonaja_textilis | ENSPTXP00000006965 | 48.7179 | 47.0085 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | anas_platyrhynchos_platyrhynchos | ENSAPLP00000012278 | 49.5727 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | gallus_gallus | ENSGALP00010044238 | 49.5727 | 48.7179 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 100 | 98.2759 | meleagris_gallopavo | ENSMGAP00000027639 | 42.3358 | 41.6058 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 96.5517 | 94.8276 | serinus_canaria | ENSSCAP00000005365 | 46.6667 | 45.8333 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 96.5517 | parus_major | ENSPMJP00000025775 | 22.7092 | 22.3108 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 94.8276 | 86.2069 | scophthalmus_maximus | ENSSMAP00000045699 | 47.0085 | 42.735 |
ENSPCAG00000011213 | procavia_capensis | ENSPCAP00000010414 | 98.2759 | 96.5517 | naja_naja | ENSNNAP00000001188 | 50.4425 | 49.5575 |
