RBP Type |
N.A. |
Diseases |
|
Drug |
|
Main interacting RNAs |
|
Moonlighting functions |
|
Localizations |
|
BulkPerturb-seq
|
|
Ensembl ID | ENSPCAG00000006599 | Gene ID |
|
Accession |
- |
Symbol |
ACIN1 |
Alias |
- |
Full Name |
apoptotic chromatin condensation inducer 1 |
Status |
Confidence |
Length |
30361 bases |
Strand |
Minus strand |
Position |
GeneScaffold_1251 : 88009 - 118369 |
RNA binding domain |
SAP , RSB_motif |
Summary |
N.A. |
RNA binding domains (RBDs)
Protein |
Domain |
Pfam ID |
E-value |
Domain number |
ENSPCAP00000006205 |
SAP |
PF02037 |
4.7e-08 |
1 |
ENSPCAP00000006205 |
RSB_motif |
PF16294 |
6.1e-22 |
2 |
RNA binding proteomes (RBPomes)
Pubmed ID |
Full Name |
Cell |
Author |
Time |
Doi |
Literatures on RNA binding capacity
Pubmed ID |
Title |
Author |
Time |
Journal |
Name |
Transcript ID |
bp |
Protein |
Translation ID |
ACIN1-201 |
ENSPCAT00000006638 |
4017 |
1338aa |
ENSPCAP00000006205 |
Pathway ID |
Pathway Name |
Source |
| | |
ensgID |
Trait |
pValue |
Pubmed ID |
ensgID | SNP | Chromosome | Position |
Trait | PubmedID | Or or BEAT |
EFO ID |
Protein-Protein Interaction (PPI)
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSPCAG00000006599 | | | | | | | | |
Ensembl ID |
Source |
Target |
Species |
Protein ID |
Perc_pos |
Perc_id |
Species |
Protein ID |
Perc_pos |
Perc_id |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.5396 | 30.0448 | ornithorhynchus_anatinus | ENSOANP00000040347 | 69.1803 | 65.9016 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 67.713 | 62.0329 | sarcophilus_harrisii | ENSSHAP00000024858 | 72.6544 | 66.5597 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 60.0149 | 53.9611 | notamacropus_eugenii | ENSMEUP00000013897 | 71.5049 | 64.2921 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 51.6442 | 49.4021 | choloepus_hoffmanni | ENSCHOP00000005688 | 63.105 | 60.3653 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 79.8954 | 76.3079 | dasypus_novemcinctus | ENSDNOP00000030234 | 79.7166 | 76.1372 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 65.7698 | 61.5845 | erinaceus_europaeus | ENSEEUP00000008842 | 66.1654 | 61.9549 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.2332 | 72.0478 | echinops_telfairi | ENSETEP00000000027 | 76.1763 | 71.994 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.7922 | 76.2332 | callithrix_jacchus | ENSCJAP00000015062 | 80.4315 | 75.8929 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0912 | 76.8311 | cercocebus_atys | ENSCATP00000044156 | 80.9701 | 76.7164 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.2407 | 76.8311 | macaca_fascicularis | ENSMFAP00000026093 | 81.1194 | 76.7164 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.2407 | 76.9058 | macaca_mulatta | ENSMMUP00000053376 | 81.1194 | 76.791 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.1659 | 76.8311 | macaca_nemestrina | ENSMNEP00000024912 | 81.2874 | 76.9461 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0164 | 76.6816 | papio_anubis | ENSPANP00000007684 | 80.9559 | 76.6243 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0164 | 76.6816 | mandrillus_leucophaeus | ENSMLEP00000025753 | 80.8955 | 76.5672 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.9522 | 73.6173 | gorilla_gorilla | ENSGGOP00000007252 | 80.1075 | 75.6528 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.867 | 76.5321 | pan_paniscus | ENSPPAP00000037403 | 80.8066 | 76.475 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0912 | 76.7564 | pan_troglodytes | ENSPTRP00000010442 | 80.8495 | 76.5276 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.5396 | 77.13 | pongo_abelii | ENSPPYP00000006433 | 80.9347 | 76.5579 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.6816 | canis_lupus_familiaris | ENSCAFP00845004330 | 80.3585 | 76.6243 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.13 | 73.0942 | homo_sapiens | ENSP00000474349 | 80.4365 | 76.2276 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.7564 | vulpes_vulpes | ENSVVUP00000027065 | 80.4185 | 76.7564 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3901 | 77.728 | ailuropoda_melanoleuca | ENSAMEP00000008008 | 81.2687 | 77.6119 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 79.7459 | 76.3827 | ursus_americanus | ENSUAMP00000031964 | 85.7028 | 82.0884 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 78.6248 | 74.9626 | mustela_putorius_furo | ENSMPUP00000006768 | 80.9854 | 77.2132 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.6143 | 77.728 | felis_catus | ENSFCAP00000002152 | 81.5534 | 77.6699 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.5396 | 77.728 | panthera_leo | ENSPLOP00000016053 | 81.4787 | 77.6699 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.6428 | 77.13 | tursiops_truncatus | ENSTTRP00000001424 | 80.8846 | 77.3613 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.568 | 76.8311 | panthera_pardus | ENSPPRP00000013203 | 81.3585 | 77.5849 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3154 | 77.8027 | physeter_catodon | ENSPCTP00005024402 | 81.1335 | 77.6286 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.7922 | 77.2048 | delphinapterus_leucas | ENSDLEP00000027688 | 80.9738 | 77.3783 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.1659 | 77.5037 | balaenoptera_musculus | ENSBMSP00010014967 | 81.0448 | 77.3881 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.7175 | 77.728 | equus_asinus | ENSEASP00005016885 | 80.5369 | 77.5541 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.568 | 77.728 | equus_caballus | ENSECAP00000039774 | 80.4478 | 77.6119 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 82.8849 | 80.7922 | loxodonta_africana | ENSLAFP00000003067 | 82.3923 | 80.312 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 71.8236 | 67.2646 | ochotona_princeps | ENSOPRP00000014987 | 72.5831 | 67.9758 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.728 | 73.0942 | cavia_porcellus | ENSCPOP00000025640 | 78.3723 | 73.7001 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.3079 | 71.5247 | mus_pahari | MGP_PahariEiJ_P0084809 | 76.4222 | 71.6317 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.568 | 76.3827 | oryctolagus_cuniculus | ENSOCUP00000001441 | 80.6886 | 76.497 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 79.8954 | 75.7848 | ovis_aries_rambouillet | ENSOARP00020021144 | 75.2287 | 71.3582 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.6069 | 73.4679 | camelus_dromedarius | ENSCDRP00005013365 | 80.3922 | 77.098 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.94021 | 9.86547 | camelus_dromedarius | ENSCDRP00005013959 | 75.5682 | 75 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.8386 | 78.4006 | ursus_maritimus | ENSUMAP00000019281 | 81.6555 | 78.2252 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 65.9193 | 60.3139 | phascolarctos_cinereus | ENSPCIP00000037705 | 72.2951 | 66.1475 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.9417 | 77.429 | monodon_monoceros | ENSMMNP00015015634 | 81.1236 | 77.603 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 68.6099 | 62.2571 | monodelphis_domestica | ENSMODP00000006277 | 71.218 | 64.6237 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3154 | 77.429 | microcebus_murinus | ENSMICP00000024986 | 81.2547 | 77.3712 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0164 | 76.1584 | aotus_nancymaae | ENSANAP00000034055 | 80.2369 | 75.4256 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 33.1091 | 32.287 | heterocephalus_glaber_female | ENSHGLP00000026705 | 69.7638 | 68.0315 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.79073 | 9.64126 | heterocephalus_glaber_female | ENSHGLP00000033873 | 82.9114 | 81.6456 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 46.1136 | 42.1525 | mesocricetus_auratus | ENSMAUP00000000634 | 74.2479 | 67.87 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.2795 | 72.87 | mus_spicilegus | ENSMSIP00000019722 | 77.2795 | 72.87 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3901 | 77.3543 | propithecus_coquereli | ENSPCOP00000000913 | 81.3294 | 77.2965 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.1196 | 76.5321 | sciurus_vulgaris | ENSSVLP00005003539 | 79.9403 | 76.3609 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 47.3842 | 44.4694 | tupaia_belangeri | ENSTBEP00000014451 | 70.2104 | 65.8915 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.6143 | 77.8027 | panthera_tigris_altaica | ENSPTIP00000025982 | 81.4925 | 77.6866 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.988 | 31.5396 | jaculus_jaculus | ENSJJAP00000016311 | 73.0375 | 72.0136 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.2795 | 73.3931 | cervus_hanglu_yarkandensis | ENSCHYP00000023707 | 79.4773 | 75.4804 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.26756 | 9.19283 | sus_scrofa | ENSSSCP00000076540 | 84.3537 | 83.6735 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 32.2123 | 31.8386 | sus_scrofa | ENSSSCP00000065054 | 74.1824 | 73.3219 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 65.3961 | 62.7803 | vicugna_pacos | ENSVPAP00000000564 | 79.5455 | 76.3636 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.1584 | 72.4215 | marmota_marmota_marmota | ENSMMMP00000015261 | 79.3614 | 75.4673 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.2407 | 77.3543 | prolemur_simus | ENSPSMP00000009746 | 80.9985 | 77.1237 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.867 | 76.4574 | rhinopithecus_roxellana | ENSRROP00000001196 | 80.6861 | 76.2864 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.9806 | 72.571 | mus_musculus | ENSMUSP00000022793 | 76.9806 | 72.571 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 78.2511 | 73.6173 | chinchilla_lanigera | ENSCLAP00000015380 | 79.1383 | 74.452 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.2691 | 76.0837 | moschus_moschiferus | ENSMMSP00000002866 | 80.5097 | 76.3118 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.1196 | 76.009 | capra_hircus | ENSCHIP00000017968 | 80.2996 | 76.1798 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.3543 | 73.0942 | rattus_norvegicus | ENSRNOP00000018982 | 77.2965 | 73.0396 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3901 | 76.3079 | saimiri_boliviensis_boliviensis | ENSSBOP00000032370 | 80.4878 | 75.4619 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.2795 | 73.6173 | rhinolophus_ferrumequinum | ENSRFEP00010002085 | 79.9073 | 76.1206 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 78.0269 | 74.29 | urocitellus_parryii | ENSUPAP00010013870 | 79.6947 | 75.8779 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.49178 | 9.49178 | nannospalax_galili | ENSNGAP00000021359 | 84.106 | 84.106 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.7638 | 31.1659 | nannospalax_galili | ENSNGAP00000013331 | 72.774 | 71.4041 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.7922 | 76.4574 | rhinopithecus_bieti | ENSRBIP00000015714 | 81.0345 | 76.6867 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.5321 | bos_taurus | ENSBTAP00000015372 | 80.6597 | 76.7616 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.429 | 73.5426 | bison_bison_bison | ENSBBBP00000015247 | 78.1297 | 74.2081 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.2407 | 76.8311 | nomascus_leucogenys | ENSNLEP00000018184 | 80.9985 | 76.6021 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.2691 | 76.3827 | bos_mutus | ENSBMUP00000024205 | 80.6306 | 76.7267 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 69.2825 | 63.4529 | vombatus_ursinus | ENSVURP00010027020 | 72.4785 | 66.38 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.6891 | 30.7175 | vombatus_ursinus | ENSVURP00010024605 | 72.8522 | 70.6186 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.6891 | 30.7175 | vombatus_ursinus | ENSVURP00010024548 | 72.8522 | 70.6186 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 78.6996 | 75.2616 | neovison_vison | ENSNVIP00000027392 | 81.0624 | 77.5212 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.8027 | 73.991 | peromyscus_maniculatus_bairdii | ENSPEMP00000001104 | 77.6286 | 73.8255 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.9133 | 31.5396 | octodon_degus | ENSODEP00000002366 | 72.619 | 71.7687 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0164 | 76.6816 | chlorocebus_sabaeus | ENSCSAP00000012173 | 80.8352 | 76.5101 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.49178 | 9.26756 | microtus_ochrogaster | ENSMOCP00000018735 | 80.8917 | 78.9809 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.7638 | 31.0912 | microtus_ochrogaster | ENSMOCP00000007184 | 75.0883 | 73.4982 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.5321 | bos_indicus_hybrid | ENSBIXP00005022277 | 80.6597 | 76.7616 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 9.26756 | 9.04335 | dipodomys_ordii | ENSDORP00000016207 | 83.2215 | 81.2081 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 31.4649 | 31.0164 | dipodomys_ordii | ENSDORP00000009939 | 72.8374 | 71.7993 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 67.1151 | 62.6308 | sorex_araneus | ENSSARP00000010004 | 73.127 | 68.241 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.3901 | 76.2332 | cebus_imitator | ENSCCAP00000024523 | 80.7265 | 75.6116 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.9806 | 72.6457 | mus_spretus | MGP_SPRETEiJ_P0038413 | 76.9806 | 72.6457 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.9417 | 76.9806 | carlito_syrichta | ENSTSYP00000029816 | 80.6404 | 76.694 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.728 | 74.29 | catagonus_wagneri | ENSCWAP00000026990 | 80.4954 | 76.935 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 76.9806 | 72.4215 | mus_caroli | MGP_CAROLIEiJ_P0036691 | 77.0381 | 72.4757 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.6816 | canis_lupus_dingo | ENSCAFP00020009432 | 80.3585 | 76.6243 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 79.9701 | 76.4574 | pteropus_vampyrus | ENSPVAP00000013020 | 80.4511 | 76.9173 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 81.0164 | 77.429 | phocoena_sinus | ENSPSNP00000027765 | 81.077 | 77.4869 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.4185 | 76.5321 | bos_grunniens | ENSBGRP00000010031 | 80.6597 | 76.7616 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 80.1196 | 76.1584 | otolemur_garnettii | ENSOGAP00000011293 | 80 | 76.0448 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.0598 | 39.1629 | myotis_lucifugus | ENSMLUP00000017648 | 76.2447 | 74.5377 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.5037 | 72.7952 | cricetulus_griseus_chok1gshd | ENSCGRP00001008785 | 77.9699 | 73.2331 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 77.429 | 73.6173 | ictidomys_tridecemlineatus | ENSSTOP00000006410 | 79.8151 | 75.886 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 18.012 | 11.7339 | caenorhabditis_elegans | C43E11.1.1 | 41.5517 | 27.069 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 21.5994 | 13.9761 | drosophila_melanogaster | FBpp0307803 | 39.1069 | 25.3045 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 10.0149 | 6.87593 | ciona_intestinalis | ENSCINP00000035839 | 37.9603 | 26.0623 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 34.6039 | 23.3931 | latimeria_chalumnae | ENSLACP00000017666 | 36.2569 | 24.5106 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 36.9955 | 28.1016 | clupea_harengus | ENSCHAP00000046207 | 37.5 | 28.4848 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 22.7952 | 19.3573 | clupea_harengus | ENSCHAP00000004703 | 45.3195 | 38.4844 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.4155 | 29.7459 | danio_rerio | ENSDARP00000029637 | 40.8261 | 31.6124 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 21.8236 | 19.3573 | danio_rerio | ENSDARP00000117109 | 51.049 | 45.2797 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 12.7055 | 8.89387 | astyanax_mexicanus | ENSAMXP00000044814 | 29.3103 | 20.5172 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.8356 | 30.9417 | astyanax_mexicanus | ENSAMXP00000036547 | 39.4815 | 30.6667 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.4619 | 30.9417 | carassius_auratus | ENSCARP00000117009 | 42.24 | 33.12 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.0598 | 30.6427 | carassius_auratus | ENSCARP00000078134 | 30.4027 | 23.2558 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.284 | 31.1659 | carassius_auratus | ENSCARP00000002689 | 31.0127 | 23.9931 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.2093 | 30.9417 | carassius_auratus | ENSCARP00000036853 | 42.9027 | 33.0144 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 36.5471 | 28.6996 | ictalurus_punctatus | ENSIPUP00000009401 | 38.9952 | 30.622 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 28.0269 | 22.1973 | electrophorus_electricus | ENSEEEP00000040862 | 26.7094 | 21.1538 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.1913 | 29.5964 | electrophorus_electricus | ENSEEEP00000011741 | 37.9643 | 29.4205 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 35.5755 | 28.3259 | esox_lucius | ENSELUP00000027348 | 42.7289 | 34.0215 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.284 | 29.5964 | esox_lucius | ENSELUP00000028063 | 28.6397 | 21.0414 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.4155 | 28.6996 | oncorhynchus_kisutch | ENSOKIP00005098127 | 25.6487 | 19.1617 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 32.4365 | 24.3647 | oncorhynchus_kisutch | ENSOKIP00005074391 | 34.5541 | 25.9554 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.7892 | 29.8954 | oncorhynchus_kisutch | ENSOKIP00005037120 | 31.4545 | 24.2424 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.3587 | 30.1943 | oncorhynchus_kisutch | ENSOKIP00005117556 | 27.027 | 20.2202 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.2661 | 28.849 | oncorhynchus_mykiss | ENSOMYP00000052914 | 27.133 | 20.4557 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.7892 | 29.8206 | oncorhynchus_mykiss | ENSOMYP00000076322 | 31.3975 | 24.1379 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.6861 | 29.6712 | oncorhynchus_mykiss | ENSOMYP00000092526 | 26.055 | 19.4799 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 37.7429 | 29.2975 | oncorhynchus_mykiss | ENSOMYP00000027235 | 34.8998 | 27.0905 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 30.4933 | 23.1689 | salmo_salar | ENSSSAP00000161281 | 23.5975 | 17.9294 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.9387 | 29.9701 | salmo_salar | ENSSSAP00000017440 | 31.9045 | 24.556 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 37.5187 | 28.4006 | salmo_salar | ENSSSAP00000025267 | 28.9504 | 21.9146 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.2661 | 28.6248 | salmo_trutta | ENSSTUP00000018786 | 26.5422 | 19.8548 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.7324 | 30.4933 | salmo_trutta | ENSSTUP00000023706 | 28.3706 | 21.2389 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 16.5919 | 10.6129 | salmo_trutta | ENSSTUP00000057592 | 22.1116 | 14.1434 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 21.8236 | 18.012 | salmo_trutta | ENSSTUP00000057492 | 48.1848 | 39.769 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.0882 | 29.6712 | salmo_trutta | ENSSTUP00000007473 | 35.724 | 27.1175 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 37.7429 | 28.849 | gadus_morhua | ENSGMOP00000026061 | 29.3775 | 22.4549 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 37.4439 | 28.1016 | gadus_morhua | ENSGMOP00000038031 | 37.0836 | 27.8312 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 21.0015 | 18.6846 | fundulus_heteroclitus | ENSFHEP00000031539 | 49.0401 | 43.63 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 22.1226 | 19.3573 | fundulus_heteroclitus | ENSFHEP00000017807 | 57.2534 | 50.0967 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.5366 | 29.7459 | xiphophorus_maculatus | ENSXMAP00000001600 | 43.3962 | 32.6497 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 13.154 | 9.11809 | poecilia_reticulata | ENSPREP00000032376 | 31.5412 | 21.8638 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 25.5605 | 21.3752 | poecilia_reticulata | ENSPREP00000032365 | 36.6559 | 30.6538 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 40.284 | 31.0164 | poecilia_reticulata | ENSPREP00000006940 | 45.3322 | 34.9033 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.9851 | 31.1659 | oryzias_latipes | ENSORLP00000042705 | 32.3263 | 25.1964 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.864 | 29.5217 | oryzias_latipes | ENSORLP00000009234 | 45.3752 | 34.4677 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.2377 | 29.6712 | cyclopterus_lumpus | ENSCLMP00005013231 | 42.8222 | 32.3817 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.6861 | 30.6427 | cyclopterus_lumpus | ENSCLMP00005017774 | 30.9982 | 23.9346 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 39.6861 | 29.9701 | oreochromis_niloticus | ENSONIP00000060986 | 46.0938 | 34.809 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 37.5934 | 29.0732 | haplochromis_burtoni | ENSHBUP00000018139 | 46.4451 | 35.9187 |
ENSPCAG00000006599 | procavia_capensis | ENSPCAP00000006205 | 38.864 | 30.4185 | haplochromis_burtoni | ENSHBUP00000001800 | 30.8972 | 24.183 |
