Description

Ensembl ID ENSOSUG00000002776 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 40571 bases Strand Plus strand
Position ML997614.1 : 1239554 - 1280124 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSOSUP00000018285 ProRS-C_1 PF09180 3.6e-22 1
ENSOSUP00000018285 HGTP_anticodon PF03129 2.9e-17 2
ENSOSUP00000018285 tRNA-synt_2b PF00587 1.4e-17 3
ENSOSUP00000018285 tRNA-synt_1c PF00749 2.5e-121 4
ENSOSUP00000018285 tRNA-synt_1c_C PF03950 2.5e-36 5
ENSOSUP00000018147 ProRS-C_1 PF09180 3.6e-22 1
ENSOSUP00000018147 HGTP_anticodon PF03129 5.1e-18 2
ENSOSUP00000018147 tRNA-synt_2b PF00587 1.2e-17 3
ENSOSUP00000018147 tRNA-synt_1c PF00749 2.3e-121 4
ENSOSUP00000018147 tRNA-synt_1c_C PF03950 2.2e-36 5
ENSOSUP00000018259 ProRS-C_1 PF09180 3.6e-22 1
ENSOSUP00000018259 HGTP_anticodon PF03129 4.8e-18 2
ENSOSUP00000018259 tRNA-synt_2b PF00587 1.2e-17 3
ENSOSUP00000018259 tRNA-synt_1c PF00749 2.4e-122 4
ENSOSUP00000018259 tRNA-synt_1c_C PF03950 2.7e-36 5
ENSOSUP00000018246 ProRS-C_1 PF09180 3.6e-22 1
ENSOSUP00000018246 HGTP_anticodon PF03129 4.9e-18 2
ENSOSUP00000018246 tRNA-synt_2b PF00587 1.2e-17 3
ENSOSUP00000018246 tRNA-synt_1c PF00749 2.4e-122 4
ENSOSUP00000018246 tRNA-synt_1c_C PF03950 2.7e-36 5
ENSOSUP00000018210 ProRS-C_1 PF09180 3.7e-22 1
ENSOSUP00000018210 HGTP_anticodon PF03129 4.7e-18 2
ENSOSUP00000018210 tRNA-synt_2b PF00587 9.9e-18 3
ENSOSUP00000018210 tRNA-synt_1c PF00749 3.9e-95 4
ENSOSUP00000018210 tRNA-synt_1c_C PF03950 2.3e-36 5
ENSOSUP00000017961 ProRS-C_1 PF09180 3.7e-22 1
ENSOSUP00000017961 HGTP_anticodon PF03129 5e-18 2
ENSOSUP00000017961 tRNA-synt_2b PF00587 1.3e-17 3
ENSOSUP00000017961 tRNA-synt_1c PF00749 2.5e-122 4
ENSOSUP00000017961 tRNA-synt_1c_C PF03950 2.4e-36 5
ENSOSUP00000017994 ProRS-C_1 PF09180 3.8e-22 1
ENSOSUP00000017994 HGTP_anticodon PF03129 4.9e-18 2
ENSOSUP00000017994 tRNA-synt_2b PF00587 1.3e-17 3
ENSOSUP00000017994 tRNA-synt_1c PF00749 2.5e-121 4
ENSOSUP00000017994 tRNA-synt_1c_C PF03950 2.4e-36 5
ENSOSUP00000018032 ProRS-C_1 PF09180 3.8e-22 1
ENSOSUP00000018032 HGTP_anticodon PF03129 5e-18 2
ENSOSUP00000018032 tRNA-synt_2b PF00587 1.3e-17 3
ENSOSUP00000018032 tRNA-synt_1c PF00749 2.5e-121 4
ENSOSUP00000018032 tRNA-synt_1c_C PF03950 2.4e-36 5
ENSOSUP00000017775 ProRS-C_1 PF09180 3.9e-22 1
ENSOSUP00000017775 HGTP_anticodon PF03129 5.2e-18 2
ENSOSUP00000017775 tRNA-synt_2b PF00587 1.5e-17 3
ENSOSUP00000017775 tRNA-synt_1c PF00749 2.7e-122 4
ENSOSUP00000017775 tRNA-synt_1c_C PF03950 2.6e-36 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSOSUT00000018370 5014 1594aa ENSOSUP00000017775
- ENSOSUT00000018562 4747 1505aa ENSOSUP00000017961
- ENSOSUT00000018595 4795 1521aa ENSOSUP00000017994
- ENSOSUT00000018635 4789 1519aa ENSOSUP00000018032
- ENSOSUT00000018752 4561 1443aa ENSOSUP00000018147
- ENSOSUT00000018817 4618 1462aa ENSOSUP00000018210
- ENSOSUT00000018854 4678 1482aa ENSOSUP00000018246
- ENSOSUT00000018868 4636 1468aa ENSOSUP00000018259
- ENSOSUT00000018894 4753 1507aa ENSOSUP00000018285

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSOSUG00000002776

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSOSUG00000002776

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression