Description

Ensembl ID ENSOABG00000011529 Gene ID Accession -
Symbol Alias - Full Name HBS1-like translational GTPase
Status Confidence Length 26226 bases Strand Minus strand
Position VASH01012586.1 : 352832 - 379057 RNA binding domain GTP_EFTU , GTP_EFTU_D3 , MMR_HSR1 , GTP_EFTU_D2
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSOABP00000024276 GTP_EFTU PF00009 2.2e-46 1
ENSOABP00000024276 GTP_EFTU_D3 PF03143 4.2e-22 2
ENSOABP00000024276 MMR_HSR1 PF01926 3.7e-06 3
ENSOABP00000024276 GTP_EFTU_D2 PF03144 6.2e-07 4
ENSOABP00000024281 GTP_EFTU PF00009 2.7e-46 1
ENSOABP00000024281 GTP_EFTU_D3 PF03143 5.5e-22 2
ENSOABP00000024281 MMR_HSR1 PF01926 4.8e-06 3
ENSOABP00000024260 GTP_EFTU PF00009 2.9e-46 1
ENSOABP00000024260 GTP_EFTU_D3 PF03143 6.7e-23 2
ENSOABP00000024260 MMR_HSR1 PF01926 5e-06 3
ENSOABP00000024261 GTP_EFTU PF00009 2.9e-46 1
ENSOABP00000024261 GTP_EFTU_D3 PF03143 2.6e-22 2
ENSOABP00000024261 MMR_HSR1 PF01926 4.9e-06 3
ENSOABP00000024262 GTP_EFTU PF00009 2.9e-46 1
ENSOABP00000024262 GTP_EFTU_D3 PF03143 2.4e-22 2
ENSOABP00000024262 MMR_HSR1 PF01926 4.9e-06 3
ENSOABP00000024256 GTP_EFTU PF00009 2.9e-46 1
ENSOABP00000024256 GTP_EFTU_D3 PF03143 4.7e-22 2
ENSOABP00000024256 MMR_HSR1 PF01926 5.4e-06 3
ENSOABP00000024204 GTP_EFTU PF00009 3e-46 1
ENSOABP00000024204 GTP_EFTU_D3 PF03143 4.3e-22 2
ENSOABP00000024204 MMR_HSR1 PF01926 5.6e-06 3
ENSOABP00000024210 GTP_EFTU PF00009 3e-46 1
ENSOABP00000024210 GTP_EFTU_D3 PF03143 4.2e-22 2
ENSOABP00000024210 MMR_HSR1 PF01926 5.6e-06 3
ENSOABP00000024254 GTP_EFTU PF00009 3.1e-46 1
ENSOABP00000024254 GTP_EFTU_D3 PF03143 4.5e-22 2
ENSOABP00000024254 MMR_HSR1 PF01926 5.4e-06 3
ENSOABP00000024084 GTP_EFTU PF00009 3.1e-46 1
ENSOABP00000024084 GTP_EFTU_D3 PF03143 2.3e-21 2
ENSOABP00000024084 MMR_HSR1 PF01926 5.8e-06 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSOABT00000024787 2239 691aa ENSOABP00000024084
- ENSOABT00000024912 2481 689aa ENSOABP00000024204
- ENSOABT00000024918 2472 686aa ENSOABP00000024210
- ENSOABT00000024962 2448 678aa ENSOABP00000024254
- ENSOABT00000024964 2415 667aa ENSOABP00000024256
- ENSOABT00000024968 2385 657aa ENSOABP00000024260
- ENSOABT00000024969 2382 656aa ENSOABP00000024261
- ENSOABT00000024970 2373 653aa ENSOABP00000024262
- ENSOABT00000024985 1949 566aa ENSOABP00000024276
- ENSOABT00000024990 2113 649aa ENSOABP00000024281

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSOABG00000011529

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSOABG00000011529

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression