Description

Ensembl ID ENSMVIG00005020011 Gene ID Accession -
Symbol Alias - Full Name far upstream element binding protein 1
Status Confidence Length 32016 bases Strand Plus strand
Position MCBO02000833.1 : 2427924 - 2459939 RNA binding domain KH_2 , DUF1897 , KH_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSMVIP00005028765 KH_2 PF07650 7.9e-23 1
ENSMVIP00005028765 KH_2 PF07650 7.9e-23 2
ENSMVIP00005028765 DUF1897 PF09005 4e-12 3
ENSMVIP00005028765 DUF1897 PF09005 4e-12 4
ENSMVIP00005028765 KH_1 PF00013 1.1e-69 5
ENSMVIP00005028765 KH_1 PF00013 1.1e-69 6
ENSMVIP00005028765 KH_1 PF00013 1.1e-69 7
ENSMVIP00005028765 KH_1 PF00013 1.1e-69 8
ENSMVIP00005028764 KH_2 PF07650 8.1e-23 1
ENSMVIP00005028764 KH_2 PF07650 8.1e-23 2
ENSMVIP00005028764 DUF1897 PF09005 4.1e-12 3
ENSMVIP00005028764 DUF1897 PF09005 4.1e-12 4
ENSMVIP00005028764 KH_1 PF00013 1.1e-69 5
ENSMVIP00005028764 KH_1 PF00013 1.1e-69 6
ENSMVIP00005028764 KH_1 PF00013 1.1e-69 7
ENSMVIP00005028764 KH_1 PF00013 1.1e-69 8
ENSMVIP00005028766 KH_2 PF07650 1.1e-22 1
ENSMVIP00005028766 KH_2 PF07650 1.1e-22 2
ENSMVIP00005028766 DUF1897 PF09005 5.2e-12 3
ENSMVIP00005028766 DUF1897 PF09005 5.2e-12 4
ENSMVIP00005028766 KH_1 PF00013 1.5e-69 5
ENSMVIP00005028766 KH_1 PF00013 1.5e-69 6
ENSMVIP00005028766 KH_1 PF00013 1.5e-69 7
ENSMVIP00005028766 KH_1 PF00013 1.5e-69 8

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSMVIT00005032316 2338 595aa ENSMVIP00005028764
- ENSMVIT00005032317 2329 592aa ENSMVIP00005028765
- ENSMVIT00005032318 2455 634aa ENSMVIP00005028766

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMVIG00005020011

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMVIG00005020011

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression