Description

Ensembl ID ENSMCSG00000014153 Gene ID Accession -
Symbol Alias - Full Name eukaryotic translation initiation factor 4 gamma 1
Status Confidence Length 17700 bases Strand Plus strand
Position 9 : 16818500 - 16836199 RNA binding domain W2 , MIF4G , MA3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSMCSP00000021228 W2 PF02020 6.6e-20 1
ENSMCSP00000021228 MIF4G PF02854 1.9e-68 2
ENSMCSP00000021228 MA3 PF02847 6.3e-26 3
ENSMCSP00000021181 W2 PF02020 4.9e-19 1
ENSMCSP00000021181 MIF4G PF02854 2.7e-68 2
ENSMCSP00000021181 MA3 PF02847 1.1e-25 3
ENSMCSP00000021225 W2 PF02020 5e-19 1
ENSMCSP00000021225 MIF4G PF02854 2.8e-68 2
ENSMCSP00000021225 MA3 PF02847 1.1e-25 3
ENSMCSP00000021189 W2 PF02020 5.2e-19 1
ENSMCSP00000021189 MIF4G PF02854 2.9e-68 2
ENSMCSP00000021189 MA3 PF02847 1.3e-25 3
ENSMCSP00000021185 W2 PF02020 5.2e-19 1
ENSMCSP00000021185 MIF4G PF02854 2.9e-68 2
ENSMCSP00000021185 MA3 PF02847 1.2e-25 3
ENSMCSP00000021164 W2 PF02020 5.3e-19 1
ENSMCSP00000021164 MIF4G PF02854 3e-68 2
ENSMCSP00000021164 MA3 PF02847 1.2e-25 3
ENSMCSP00000021220 W2 PF02020 5.3e-19 1
ENSMCSP00000021220 MIF4G PF02854 3e-68 2
ENSMCSP00000021220 MA3 PF02847 1.2e-25 3
ENSMCSP00000021211 W2 PF02020 5.4e-19 1
ENSMCSP00000021211 MIF4G PF02854 5e-53 2
ENSMCSP00000021211 MA3 PF02847 1.5e-25 3
ENSMCSP00000021153 W2 PF02020 5.4e-19 1
ENSMCSP00000021153 MIF4G PF02854 3.1e-68 2
ENSMCSP00000021153 MA3 PF02847 1.3e-25 3
ENSMCSP00000021146 W2 PF02020 5.5e-19 1
ENSMCSP00000021146 MIF4G PF02854 3.1e-68 2
ENSMCSP00000021146 MA3 PF02847 1.2e-25 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSMCST00000021678 5144 1579aa ENSMCSP00000021146
- ENSMCST00000021685 5123 1572aa ENSMCSP00000021153
- ENSMCST00000021697 5009 1534aa ENSMCSP00000021164
- ENSMCST00000021715 4982 1434aa ENSMCSP00000021181
- ENSMCST00000021719 4952 1515aa ENSMCSP00000021185
- ENSMCST00000021723 4949 1514aa ENSMCSP00000021189
- ENSMCST00000021745 4939 1558aa ENSMCSP00000021211
- ENSMCST00000021754 4876 1537aa ENSMCSP00000021220
- ENSMCST00000021759 4690 1475aa ENSMCSP00000021225
- ENSMCST00000021762 3652 1129aa ENSMCSP00000021228

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000014153

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000014153

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression