Description

Ensembl ID ENSMCSG00000009238 Gene ID Accession -
Symbol Alias - Full Name eukaryotic translation initiation factor 4 gamma 3
Status Confidence Length 136964 bases Strand Plus strand
Position 21 : 367658 - 504621 RNA binding domain W2 , MIF4G , MA3
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSMCSP00000014474 W2 PF02020 9.8e-19 1
ENSMCSP00000014474 MIF4G PF02854 1.5e-68 2
ENSMCSP00000014474 MA3 PF02847 5.6e-18 3
ENSMCSP00000014527 W2 PF02020 1e-18 1
ENSMCSP00000014527 MIF4G PF02854 1.5e-68 2
ENSMCSP00000014527 MA3 PF02847 1.4e-31 3
ENSMCSP00000014346 W2 PF02020 1e-18 1
ENSMCSP00000014346 MIF4G PF02854 1.5e-68 2
ENSMCSP00000014346 MA3 PF02847 1.4e-31 3
ENSMCSP00000014268 W2 PF02020 1e-18 1
ENSMCSP00000014268 MIF4G PF02854 1.5e-68 2
ENSMCSP00000014268 MA3 PF02847 1.4e-31 3
ENSMCSP00000014553 W2 PF02020 1e-18 1
ENSMCSP00000014553 MIF4G PF02854 1.5e-68 2
ENSMCSP00000014553 MA3 PF02847 1.4e-31 3
ENSMCSP00000013858 W2 PF02020 1e-18 1
ENSMCSP00000013858 MIF4G PF02854 1.5e-68 2
ENSMCSP00000013858 MA3 PF02847 1.4e-31 3
ENSMCSP00000014176 W2 PF02020 1.1e-18 1
ENSMCSP00000014176 MIF4G PF02854 1.6e-68 2
ENSMCSP00000014176 MA3 PF02847 1.4e-31 3
ENSMCSP00000014498 W2 PF02020 1.2e-18 1
ENSMCSP00000014498 MIF4G PF02854 1.6e-68 2
ENSMCSP00000014498 MA3 PF02847 1.4e-31 3
ENSMCSP00000014153 W2 PF02020 1.2e-18 1
ENSMCSP00000014153 MIF4G PF02854 1.6e-68 2
ENSMCSP00000014153 MA3 PF02847 1.5e-31 3
ENSMCSP00000014071 W2 PF02020 1.3e-18 1
ENSMCSP00000014071 MIF4G PF02854 1.7e-68 2
ENSMCSP00000014071 MA3 PF02847 1.5e-31 3

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSMCST00000014218 5401 1572aa ENSMCSP00000013858
- ENSMCST00000014434 5441 1644aa ENSMCSP00000014071
- ENSMCST00000014520 5405 1632aa ENSMCSP00000014153
- ENSMCST00000014542 5294 1595aa ENSMCSP00000014176
- ENSMCST00000014636 5216 1569aa ENSMCSP00000014268
- ENSMCST00000014714 5210 1567aa ENSMCSP00000014346
- ENSMCST00000014843 5171 1554aa ENSMCSP00000014474
- ENSMCST00000014867 5315 1602aa ENSMCSP00000014498
- ENSMCST00000014897 5204 1565aa ENSMCSP00000014527
- ENSMCST00000014923 5219 1570aa ENSMCSP00000014553

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000009238

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000009238

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression