Description

Ensembl ID ENSMCSG00000005014 Gene ID Accession -
Symbol Alias - Full Name glutamyl-prolyl-tRNA synthetase 1
Status Confidence Length 34546 bases Strand Minus strand
Position 3 : 90999513 - 91034058 RNA binding domain ProRS-C_1 , HGTP_anticodon , tRNA-synt_2b , tRNA-synt_1c , tRNA-synt_1c_C
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSMCSP00000011779 ProRS-C_1 PF09180 2.1e-22 1
ENSMCSP00000011779 HGTP_anticodon PF03129 1.6e-18 2
ENSMCSP00000011779 tRNA-synt_2b PF00587 4.2e-17 3
ENSMCSP00000011779 tRNA-synt_1c PF00749 9.8e-123 4
ENSMCSP00000011779 tRNA-synt_1c_C PF03950 1.7e-35 5
ENSMCSP00000011726 ProRS-C_1 PF09180 2.3e-22 1
ENSMCSP00000011726 HGTP_anticodon PF03129 1.4e-18 2
ENSMCSP00000011726 tRNA-synt_2b PF00587 3.8e-17 3
ENSMCSP00000011726 tRNA-synt_1c PF00749 5.6e-122 4
ENSMCSP00000011726 tRNA-synt_1c_C PF03950 1.7e-35 5
ENSMCSP00000011536 ProRS-C_1 PF09180 2.5e-22 1
ENSMCSP00000011536 HGTP_anticodon PF03129 1.8e-18 2
ENSMCSP00000011536 tRNA-synt_2b PF00587 2.2e-17 3
ENSMCSP00000011536 tRNA-synt_1c PF00749 1.3e-95 4
ENSMCSP00000011536 tRNA-synt_1c_C PF03950 1.9e-35 5
ENSMCSP00000011639 ProRS-C_1 PF09180 2.6e-22 1
ENSMCSP00000011639 HGTP_anticodon PF03129 1.8e-18 2
ENSMCSP00000011639 tRNA-synt_2b PF00587 4.7e-17 3
ENSMCSP00000011639 tRNA-synt_1c PF00749 1.2e-122 4
ENSMCSP00000011639 tRNA-synt_1c_C PF03950 1.9e-35 5
ENSMCSP00000011692 ProRS-C_1 PF09180 2.7e-22 1
ENSMCSP00000011692 HGTP_anticodon PF03129 1.8e-18 2
ENSMCSP00000011692 tRNA-synt_2b PF00587 4.6e-17 3
ENSMCSP00000011692 tRNA-synt_1c PF00749 1.1e-122 4
ENSMCSP00000011692 tRNA-synt_1c_C PF03950 1.9e-35 5
ENSMCSP00000011756 ProRS-C_1 PF09180 2.7e-22 1
ENSMCSP00000011756 HGTP_anticodon PF03129 1.8e-18 2
ENSMCSP00000011756 tRNA-synt_2b PF00587 4.6e-17 3
ENSMCSP00000011756 tRNA-synt_1c PF00749 6e-122 4
ENSMCSP00000011756 tRNA-synt_1c_C PF03950 1.9e-35 5
ENSMCSP00000011073 ProRS-C_1 PF09180 2.7e-22 1
ENSMCSP00000011073 HGTP_anticodon PF03129 1.9e-18 2
ENSMCSP00000011073 tRNA-synt_2b PF00587 5.1e-17 3
ENSMCSP00000011073 tRNA-synt_1c PF00749 1.2e-122 4
ENSMCSP00000011073 tRNA-synt_1c_C PF03950 7.5e-26 5

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSMCST00000011363 4960 1579aa ENSMCSP00000011073
- ENSMCST00000011835 4660 1479aa ENSMCSP00000011536
- ENSMCST00000011938 4744 1507aa ENSMCSP00000011639
- ENSMCST00000011993 4681 1486aa ENSMCSP00000011692
- ENSMCST00000012029 4504 1427aa ENSMCSP00000011726
- ENSMCST00000012061 4645 1474aa ENSMCSP00000011756
- ENSMCST00000012084 4474 1417aa ENSMCSP00000011779

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000005014

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSMCSG00000005014

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression