Description

Ensembl ID ENSLCOG00000001226 Gene ID 108502202 Accession -
Symbol Alias - Full Name far upstream element binding protein 1
Status Confidence Length 32833 bases Strand Minus strand
Position KV388207.1 : 681753 - 714585 RNA binding domain KH_2 , DUF1897 , KH_1
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSLCOP00000001484 KH_2 PF07650 1e-22 1
ENSLCOP00000001484 KH_2 PF07650 1e-22 2
ENSLCOP00000001484 DUF1897 PF09005 4.1e-12 3
ENSLCOP00000001484 DUF1897 PF09005 4.1e-12 4
ENSLCOP00000001484 KH_1 PF00013 1.4e-69 5
ENSLCOP00000001484 KH_1 PF00013 1.4e-69 6
ENSLCOP00000001484 KH_1 PF00013 1.4e-69 7
ENSLCOP00000001484 KH_1 PF00013 1.4e-69 8
ENSLCOP00000001482 KH_2 PF07650 1.1e-22 1
ENSLCOP00000001482 KH_2 PF07650 1.1e-22 2
ENSLCOP00000001482 DUF1897 PF09005 4.5e-12 3
ENSLCOP00000001482 DUF1897 PF09005 4.5e-12 4
ENSLCOP00000001482 KH_1 PF00013 1.6e-69 5
ENSLCOP00000001482 KH_1 PF00013 1.6e-69 6
ENSLCOP00000001482 KH_1 PF00013 1.6e-69 7
ENSLCOP00000001482 KH_1 PF00013 1.6e-69 8
ENSLCOP00000001481 KH_2 PF07650 1.1e-22 1
ENSLCOP00000001481 KH_2 PF07650 1.1e-22 2
ENSLCOP00000001481 DUF1897 PF09005 4.6e-12 3
ENSLCOP00000001481 DUF1897 PF09005 4.6e-12 4
ENSLCOP00000001481 KH_1 PF00013 1.7e-69 5
ENSLCOP00000001481 KH_1 PF00013 1.7e-69 6
ENSLCOP00000001481 KH_1 PF00013 1.7e-69 7
ENSLCOP00000001481 KH_1 PF00013 1.7e-69 8
ENSLCOP00000001483 KH_2 PF07650 1.3e-22 1
ENSLCOP00000001483 KH_2 PF07650 1.3e-22 2
ENSLCOP00000001483 DUF1897 PF09005 5.3e-12 3
ENSLCOP00000001483 DUF1897 PF09005 5.3e-12 4
ENSLCOP00000001483 KH_1 PF00013 1.9e-69 5
ENSLCOP00000001483 KH_1 PF00013 1.9e-69 6
ENSLCOP00000001483 KH_1 PF00013 1.9e-69 7
ENSLCOP00000001483 KH_1 PF00013 1.9e-69 8

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
- ENSLCOT00000001588 2396 661aa ENSLCOP00000001481
- ENSLCOT00000001589 2095 657aa ENSLCOP00000001482
- ENSLCOT00000001590 2795 684aa ENSLCOP00000001483
- ENSLCOT00000001591 2050 642aa ENSLCOP00000001484

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSLCOG00000001226

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSLCOG00000001226

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression