Description

Ensembl ID ENSGALG00000016481 Gene ID 421961 Accession -
Symbol PUM2 Alias - Full Name pumilio RNA binding family member 2
Status Confidence Length 61708 bases Strand Minus strand
Position 3 : 101576845 - 101638552 RNA binding domain PUF
Summary N.A.

RNA binding domains (RBDs)

Protein Domain Pfam ID E-value Domain number
ENSGALP00000079821 PUF PF00806 3.8e-87 1
ENSGALP00000079821 PUF PF00806 3.8e-87 2
ENSGALP00000079821 PUF PF00806 3.8e-87 3
ENSGALP00000079821 PUF PF00806 3.8e-87 4
ENSGALP00000079821 PUF PF00806 3.8e-87 5
ENSGALP00000079821 PUF PF00806 3.8e-87 6
ENSGALP00000079821 PUF PF00806 3.8e-87 7
ENSGALP00000079821 PUF PF00806 3.8e-87 8
ENSGALP00000026539 PUF PF00806 4.7e-87 1
ENSGALP00000026539 PUF PF00806 4.7e-87 2
ENSGALP00000026539 PUF PF00806 4.7e-87 3
ENSGALP00000026539 PUF PF00806 4.7e-87 4
ENSGALP00000026539 PUF PF00806 4.7e-87 5
ENSGALP00000026539 PUF PF00806 4.7e-87 6
ENSGALP00000026539 PUF PF00806 4.7e-87 7
ENSGALP00000026539 PUF PF00806 4.7e-87 8
ENSGALP00000085754 PUF PF00806 5e-87 1
ENSGALP00000085754 PUF PF00806 5e-87 2
ENSGALP00000085754 PUF PF00806 5e-87 3
ENSGALP00000085754 PUF PF00806 5e-87 4
ENSGALP00000085754 PUF PF00806 5e-87 5
ENSGALP00000085754 PUF PF00806 5e-87 6
ENSGALP00000085754 PUF PF00806 5e-87 7
ENSGALP00000085754 PUF PF00806 5e-87 8
ENSGALP00000048514 PUF PF00806 5e-87 1
ENSGALP00000048514 PUF PF00806 5e-87 2
ENSGALP00000048514 PUF PF00806 5e-87 3
ENSGALP00000048514 PUF PF00806 5e-87 4
ENSGALP00000048514 PUF PF00806 5e-87 5
ENSGALP00000048514 PUF PF00806 5e-87 6
ENSGALP00000048514 PUF PF00806 5e-87 7
ENSGALP00000048514 PUF PF00806 5e-87 8
ENSGALP00000082677 PUF PF00806 1e-86 1
ENSGALP00000082677 PUF PF00806 1e-86 2
ENSGALP00000082677 PUF PF00806 1e-86 3
ENSGALP00000082677 PUF PF00806 1e-86 4
ENSGALP00000082677 PUF PF00806 1e-86 5
ENSGALP00000082677 PUF PF00806 1e-86 6
ENSGALP00000082677 PUF PF00806 1e-86 7
ENSGALP00000082677 PUF PF00806 1e-86 8
ENSGALP00000088055 PUF PF00806 1.2e-85 1
ENSGALP00000088055 PUF PF00806 1.2e-85 2
ENSGALP00000088055 PUF PF00806 1.2e-85 3
ENSGALP00000088055 PUF PF00806 1.2e-85 4
ENSGALP00000088055 PUF PF00806 1.2e-85 5
ENSGALP00000088055 PUF PF00806 1.2e-85 6
ENSGALP00000088055 PUF PF00806 1.2e-85 7
ENSGALP00000088055 PUF PF00806 1.2e-85 8
ENSGALP00000048835 PUF PF00806 2.4e-85 1
ENSGALP00000048835 PUF PF00806 2.4e-85 2
ENSGALP00000048835 PUF PF00806 2.4e-85 3
ENSGALP00000048835 PUF PF00806 2.4e-85 4
ENSGALP00000048835 PUF PF00806 2.4e-85 5
ENSGALP00000048835 PUF PF00806 2.4e-85 6
ENSGALP00000048835 PUF PF00806 2.4e-85 7
ENSGALP00000048835 PUF PF00806 2.4e-85 8

RNA binding proteomes (RBPomes)

Pubmed ID Full Name Cell Author Time Doi

Literatures on RNA binding capacity

Pubmed ID Title Author Time Journal

Transcripts

Name Transcript ID bp Protein Translation ID
PUM2-202 ENSGALT00000026590 3354 1055aa ENSGALP00000026539
PUM2-203 ENSGALT00000128776 3691 1061aa ENSGALP00000085754
PUM2-207 ENSGALT00000062855 3462 1064aa ENSGALP00000048835
PUM2-205 ENSGALT00000115748 3676 985aa ENSGALP00000088055
PUM2-206 ENSGALT00000047806 3624 1062aa ENSGALP00000048514
PUM2-204 ENSGALT00000133860 3426 1034aa ENSGALP00000079821
PUM2-201 ENSGALT00000119673 4853 1060aa ENSGALP00000082677

Pathways

Pathway ID Pathway Name Source

Phenotypes

ensgID Trait pValue Pubmed ID

GWAS

ensgIDSNPChromosomePosition TraitPubmedIDOr or BEAT EFO ID

Protein-Protein Interaction (PPI)

Paralogs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGALG00000016481

Orthologs

Ensembl ID Source Target
Species Protein ID Perc_pos Perc_id Species Protein ID Perc_pos Perc_id
ENSGALG00000016481

Gene Ontology

Go ID Go term No. evidence Entries Species Category

Expression